<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    401st Denis Darmovzal PCE M 8 0 0,0 0 0,0 195 0 0 1 0
    402nd Jakub Barac DUK D 2 0 0,0 0 0,0 39 0 0 1 0
    403rd Daniel Hais HKR F 3 1 0,3 0 0,0 77 0 1 1 0
    404th Dominik Pech SLA M 12 0 0,0 0 0,0 318 0 0 1 1
    405th Haiderson Hurtado FKJ D 10 0 0,0 0 0,0 284 0 0 1 0
    406th Conrad Wallem SLA M 6 1 0,2 0 0,0 123 0 1 1 1
    407th Martin Zedníček KAR M 1 1 1,0 0 0,0 81 0 1 1 0
    408th Lukáš Vorlický SLA M 4 0 0,0 0 0,0 66 0 0 1 0
    409th Martin Prášek CEB F 1 0 0,0 0 0,0 55 0 0 1 0
    410th Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    411st Matěj Kadlec BOH D 2 0 0,0 0 0,0 135 0 0 1 0
    412nd Cory Sène PLZ D 2 0 0,0 1 0,5 71 0 1 1 0
    413rd Jiří Panoš PLZ M 15 0 0,0 0 0,0 395 0 0 1 0
    414th Daniel Danihel TEP D 2 0 0,0 0 0,0 67 0 0 1 0
    415th Dominik Němec CEB M 2 0 0,0 0 0,0 30 0 0 1 0
    416th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0,0 90 0 0 1 0
    417th Roman Horák ACS M 1 0 0,0 0 0,0 8 0 0 1 0
    418th Dennis Owusu FCB M 6 0 0,0 0 0,0 49 0 0 1 0
    419th Tomáš Liška BOH F 1 0 0,0 0 0,0 5 0 0 1 0
    420th Filip Novák D 2 0 0,0 0 0,0 3 0 0 0 0
    421st Martin Pospíšil OLO M 1 1 1,0 0 0,0 89 0 1 0 0
    422nd Pavel Moulis DUK M 5 0 0,0 0 0,0 130 0 0 0 0
    423rd Jakub Pešek ACS M 6 0 0,0 0 0,0 248 0 0 0 0
    424th Ondřej Šašinka HKR F 4 0 0,0 0 0,0 15 0 0 0 0
    425th Antonín Růsek OLO F 1 0 0,0 0 0,0 20 0 0 0 0
    426th Michal Fukala FCB D 3 0 0,0 0 0,0 92 0 0 0 0
    427th Filip Souček FCS M 5 0 0,0 0 0,0 64 0 0 0 0
    428th Lukáš Endl KAR D 14 0 0,0 0 0,0 705 0 0 0 1
    429th Matouš Nikl CEB D 5 0 0,0 0 0,0 249 0 0 0 0
    430th Daniel Kaštánek HKR M 2 0 0,0 0 0,0 2 0 0 0 0
    431st Jakub Tecl PCE D 1 0 0,0 0 0,0 1 0 0 0 0
    432nd Mikuláš Konečný SLA D 3 0 0,0 0 0,0 23 0 0 0 0
    433rd Cheick Souaré PLZ M 5 0 0,0 0 0,0 328 0 0 0 1
    434th Samuel Grygar FCB M 12 0 0,0 0 0,0 205 0 0 0 0
    435th Olaf Kok LIB F 5 0 0,0 0 0,0 62 0 0 0 0
    436th Lukáš Fila PCE M 2 0 0,0 0 0,0 102 0 0 0 0
    437th Idjessi Metsoko PLZ F 1 0 0,0 0 0,0 36 0 0 0 0
    438th Lukáš Novotný FCS M 2 0 0,0 0 0,0 14 0 0 0 0
    439th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    440th Nicolas Keckeisen CEB D 3 0 0,0 0 0,0 216 0 0 0 0
    441st Imanol García de Albéniz ACS D 1 0 0,0 0 0,0 112 0 0 0 0
    442nd Alexander Munksgaard FCB D 2 0 0,0 0 0,0 40 0 0 0 1
    443rd Lukáš Penxa ACS M 1 0 0,0 0 0,0 15 0 0 0 0
    444th Matěj Faltus CEB D 1 0 0,0 0 0,0 8 0 0 0 0
    445th Success Makanjuola FKJ M 1 0 0,0 0 0,0 6 0 0 0 0
    446th Elmedin Rama PCE F 1 0 0,0 0 0,0 6 0 0 0 0
    447th Giorgos Kornezos FCB D 2 0 0,0 0 0,0 179 0 0 0 0
    448th Vladislav Kreida OLO M 1 0 0,0 0 0,0 5 0 0 0 0
    449th Štěpán Machů PCE M 1 0 0,0 0 0,0 1 0 0 0 0
    450th Jiří Hamza FCS D 3 0 0,0 0 0,0 60 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.