Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Merchas Doski | PLZ | D | 21 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 26 | 1 |
252nd | Vladimír Zeman | BOH | M | 19 | 0 | 0,0 | 0 | 0,0 | 575 | 0 | 0 | 8 | 1 |
253rd | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
254th | Asger Sørensen | ACS | D | 20 | 1 | 0,1 | 0 | 0,0 | 1028 | 0 | 1 | 9 | 0 |
255th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
256th | David Krch | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 479 | 0 | 0 | 8 | 0 |
257th | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
258th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
259th | Ondřej Kričfaluši | TEP | D | 19 | 2 | 0,1 | 1 | 0,1 | 687 | 2 | 1 | 26 | 0 |
260th | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
261st | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
262nd | Kaan Kairinen | ACS | M | 22 | 4 | 0,2 | 0 | 0,0 | 1013 | 2 | 2 | 18 | 0 |
263rd | Qazim Laci | ACS | M | 22 | 1 | 0,0 | 0 | 0,0 | 1177 | 0 | 1 | 20 | 0 |
264th | Seung-Bin Kim | FCS | M | 18 | 5 | 0,3 | 0 | 0,0 | 305 | 1 | 4 | 17 | 2 |
265th | Marcel Čermák | DUK | M | 24 | 2 | 0,1 | 0 | 0,0 | 855 | 1 | 1 | 39 | 4 |
266th | Igoh Ogbu | SLA | D | 20 | 5 | 0,3 | 0 | 0,0 | 648 | 1 | 4 | 20 | 0 |
267th | Quadri Adebayo Adediran | CEB | F | 21 | 4 | 0,2 | 0 | 0,0 | 25 | 1 | 3 | 33 | 25 |
268th | Vasil Kušej | SLA | F | 24 | 3 | 0,1 | 0 | 0,0 | 767 | 0 | 3 | 21 | 11 |
269th | Matyáš Vojta | MBL | F | 18 | 2 | 0,1 | 0 | 0,0 | 527 | 0 | 2 | 20 | 10 |
270th | Victor Olatunji | ACS | F | 20 | 4 | 0,2 | 0 | 0,0 | 468 | 0 | 4 | 17 | 9 |
271st | Tom Slončík | HKR | M | 15 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 14 | 0 |
272nd | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
273rd | Nemanja Mičevič | TEP | D | 20 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
274th | Christos Zafeiris | SLA | M | 23 | 3 | 0,1 | 0 | 0,0 | 886 | 1 | 2 | 24 | 0 |
275th | Jásir Núr | TEP | F | 11 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 4 | 5 |
276th | Ola Israel Dele | OLO | M | 12 | 3 | 0,3 | 0 | 0,0 | 194 | 0 | 3 | 12 | 0 |
277th | Vojtěch Hora | MBL | M | 12 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 10 | 0 |
278th | Mikuláš Konečný | SLA | D | 2 | 0 | 0,0 | 0 | 0,0 | 19 | 0 | 0 | 0 | 0 |
279th | Štěpán Beran | FCS | M | 4 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 5 | 0 |
280th | Marek Beránek | TEP | M | 9 | 2 | 0,2 | 0 | 0,0 | 286 | 0 | 2 | 6 | 0 |
281st | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
282nd | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
283rd | Dominik Pech | SLA | M | 10 | 0 | 0,0 | 0 | 0,0 | 281 | 0 | 0 | 1 | 1 |
284th | Alexandr Bužek | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 327 | 0 | 0 | 4 | 0 |
285th | Benson Sakala | MBL | M | 11 | 1 | 0,1 | 1 | 0,1 | 528 | 2 | 0 | 7 | 0 |
286th | Jakub Zeronik | DUK | M | 17 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 7 | 1 |
287th | Sampson Dweh | PLZ | D | 25 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 33 | 3 |
288th | Bienvenue Kanakimana | FKJ | F | 20 | 0 | 0,0 | 0 | 0,0 | 679 | 0 | 0 | 8 | 7 |
289th | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
290th | Alexis Alégué Elandi | FKJ | F | 25 | 3 | 0,1 | 0 | 0,0 | 963 | 0 | 3 | 13 | 6 |
291st | Abdullahi Tanko | PCE | F | 18 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 12 | 6 |
292nd | Veljko Birmančević | ACS | M | 19 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
293rd | Patrick Kpozo | FCB | D | 14 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
294th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
295th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
296th | Nemanja Tekijaški | FKJ | D | 25 | 4 | 0,2 | 0 | 0,0 | 1262 | 1 | 3 | 25 | 2 |
297th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
298th | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
299th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
300th | Petr Juliš | HKR | F | 22 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.