Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Ivan Varfolomejev | LIB | M | 18 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252nd | Denis Halinský | TEP | D | 17 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
253rd | Merchas Doski | PLZ | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254th | Vladimír Zeman | BOH | M | 19 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
255th | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
256th | Asger Sørensen | ACS | D | 20 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257th | Jakub Urbanec | TEP | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258th | David Krch | CEB | M | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259th | Erik Jirka | PLZ | M | 12 | 3 | 0,3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
260th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
261st | Ondřej Kričfaluši | TEP | D | 19 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262nd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263rd | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264th | Kaan Kairinen | ACS | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265th | Qazim Laci | ACS | M | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266th | Seung-Bin Kim | FCS | M | 18 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267th | Marcel Čermák | DUK | M | 24 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
268th | Igoh Ogbu | SLA | D | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
269th | Quadri Adebayo Adediran | CEB | F | 21 | 3 | 0,1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
270th | Vasil Kušej | SLA | F | 24 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
271st | Matyáš Vojta | MBL | F | 18 | 8 | 0,4 | 5 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
272nd | Victor Olatunji | ACS | F | 20 | 7 | 0,4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
273rd | Tom Slončík | HKR | M | 15 | 3 | 0,2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275th | Nemanja Mičevič | TEP | D | 20 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276th | Christos Zafeiris | SLA | M | 23 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
277th | Jásir Núr | TEP | F | 11 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Ola Israel Dele | OLO | M | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
279th | Vojtěch Hora | MBL | M | 12 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280th | Mikuláš Konečný | SLA | D | 2 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281st | Štěpán Beran | FCS | M | 4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282nd | Marek Beránek | TEP | M | 9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284th | Petr Zíka | ACS | M | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285th | Dominik Pech | SLA | M | 10 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
286th | Alexandr Bužek | KAR | M | 7 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287th | Benson Sakala | MBL | M | 11 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
288th | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Sampson Dweh | PLZ | D | 25 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
290th | Bienvenue Kanakimana | FKJ | F | 20 | 4 | 0,2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
291st | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292nd | Alexis Alégué Elandi | FKJ | F | 25 | 5 | 0,2 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
293rd | Abdullahi Tanko | PCE | F | 18 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
294th | Veljko Birmančević | ACS | M | 19 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
295th | Patrick Kpozo | FCB | D | 14 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
297th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298th | Nemanja Tekijaški | FKJ | D | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
300th | Vincent Trummer | CEB | D | 13 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.