<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    51st Jiří Fleišman KAR D 29 3 0,1 1 1 1198 72,5% 0 0 0 0 203
    52nd Jan Kovařík BOH M 29 6 0,2 2 2 729 68,0% 0 0 0 0 202
    53rd Tomáš Wiesner ACS D 21 5 0,2 3 1 670 77,2% 0 0 0 0 201
    54th Alexis Alégué Elandi FKJ F 33 6 0,2 1 2 565 76,1% 0 0 0 0 200
    55th Gigli Ndefe FCS D 32 2 0,1 1 1 827 72,3% 0 0 0 0 199
    56th Tomáš Chorý SKS F 32 4 0,1 1 1 518 67,2% 0 0 0 0 198
    57th Patrik Blahút FCS M 30 1 0,0 1 1 604 79,3% 0 0 0 0 196
    58th Emmanuel Uchenna Aririerisim ACS D 26 1 0,0 1 1 1088 79,8% 0 0 0 0 196
    59th Matěj Hadaš SIG D 32 0 0,0 0 0 901 67,7% 0 0 0 0 195
    60th Patrik Vydra MBL M 30 4 0,1 1 2 1099 76,8% 0 0 0 0 191
    61st Matěj Ryneš ACS D 22 4 0,2 1 1 718 81,3% 0 0 0 0 188
    62nd David Planka KAR M 29 3 0,1 1 2 831 87,1% 0 0 0 0 188
    63rd Ondřej Kričfaluši TEP D 25 0 0,0 0 0 1053 63,9% 0 0 0 0 185
    64th Jiří Sláma SIG D 29 4 0,1 1 1 1029 62,2% 0 0 0 0 183
    65th Jakub Klíma HKR D 29 2 0,1 1 1 830 72,0% 0 0 0 0 182
    66th Štěpán Míšek PCE M 33 0 0,0 0 0 791 79,6% 0 0 0 0 179
    67th Jiří Spáčil SIG M 28 3 0,1 1 1 862 70,8% 0 0 0 0 177
    68th Erik Prekop FCB F 32 2 0,1 1 1 505 67,1% 0 0 0 0 176
    69th Milan Havel PLZ D 29 3 0,1 1 1 691 79,3% 0 0 0 0 175
    70th Ermal Krasniqi ACS M 27 3 0,1 1 1 421 71,3% 0 0 0 0 175
    71st Kamil Vacek PCE M 29 1 0,0 1 1 1075 80,0% 0 0 0 0 169
    72nd Sampson Dweh PLZ D 34 0 0,0 0 0 1750 82,2% 0 0 0 0 169
    73rd Dávid Krčík KAR D 29 0 0,0 0 0 1726 84,8% 0 0 0 0 167
    74th Filip Čihák HKR D 30 2 0,1 1 1 1133 75,2% 0 0 0 0 165
    75th Abdalláh Júsuf Hilál BOH F 29 3 0,1 1 1 541 50,3% 0 0 0 0 165
    76th Ahmad Ghali LIB M 29 6 0,2 1 2 537 72,1% 0 0 0 0 165
    77th Matěj Polidar FKJ M 24 4 0,2 1 1 592 74,2% 0 0 0 0 162
    78th Vlasij Sinjavskij FCS D 29 1 0,0 1 1 495 75,6% 0 0 0 0 162
    79th Jakub Martinec FKJ D 34 3 0,1 1 1 1476 79,5% 0 0 0 0 161
    80th Václav Drchal BOH F 34 6 0,2 2 2 487 67,8% 0 0 0 0 160
    81st Daniel Langhamer TEP M 24 3 0,1 1 0 530 85,7% 0 0 0 0 160
    82nd Giannis-Fivos Botos SKS M 31 9 0,3 2 4 495 79,4% 0 0 0 0 159
    83rd Ivan Schranz SKS F 20 4 0,2 2 1 395 77,0% 0 0 0 0 157
    84th Filip Panák ACS D 30 2 0,1 1 1 1496 85,2% 0 0 0 0 153
    85th Solomon John MBL M 21 2 0,1 1 1 463 77,3% 0 0 0 0 153
    86th Tom Slončík HKR M 24 1 0,0 1 0 431 73,8% 0 0 0 0 153
    87th Matěj Mikulenka SIG F 33 3 0,1 1 1 463 67,4% 0 0 0 0 153
    88th Lukáš Haraslín ACS M 22 3 0,1 1 1 436 81,0% 0 0 0 0 152
    89th Antonín Křapka BOH D 30 0 0,0 0 0 999 73,6% 0 0 0 0 149
    90th Denis Višinský LIB M 31 3 0,1 1 1 463 73,7% 0 0 0 0 144
    91st Jan Navrátil SIG M 26 0 0,0 0 0 379 72,0% 0 0 0 0 143
    92nd Kristián Vallo KAR D 19 1 0,1 1 1 551 74,2% 0 0 0 0 143
    93rd Asger Sørensen ACS D 22 1 0,0 1 1 1352 86,1% 0 0 0 0 142
    94th Merchas Doski PLZ D 27 1 0,0 1 1 591 71,4% 0 0 0 0 140
    95th Robert Hrubý BOH M 29 1 0,0 1 1 404 76,2% 0 0 0 0 139
    96th Jan Suchan FKJ M 25 3 0,1 1 0 433 81,1% 0 0 0 0 139
    97th Martin Suchomel ACS D 22 2 0,1 1 1 516 68,6% 0 0 0 0 139
    98th David Moses SKS M 28 1 0,0 1 0 606 81,5% 0 0 0 0 139
    99th David Ludvíček DUK D 28 1 0,0 1 1 665 71,0% 0 0 0 0 139
    100th David Zima SKS D 23 1 0,0 1 1 1109 83,8% 0 0 0 0 138

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.