Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Lukáš Provod | SLA | M | 30 | 2 | 0,1 | 0 | 0,0 | 885 | 0 | 2 | 16 | 4 |
152nd | Patrik Čavoš | KAR | M | 24 | 2 | 0,1 | 1 | 0,0 | 827 | 3 | 0 | 25 | 0 |
153rd | Michal Beran | FKJ | M | 31 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 18 | 0 |
154th | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 1 | 0 |
155th | Gigli Ndefe | FCS | D | 29 | 7 | 0,2 | 0 | 0,0 | 641 | 3 | 4 | 39 | 2 |
156th | David Zima | SLA | D | 20 | 0 | 0,0 | 0 | 0,0 | 1597 | 0 | 0 | 8 | 0 |
157th | Emil Tischler | CEB | M | 26 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 30 | 1 |
158th | Denis Darmovzal | PCE | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 |
159th | Vojtěch Novák | BOH | M | 14 | 0 | 0,0 | 0 | 0,0 | 234 | 0 | 0 | 2 | 0 |
160th | Kryštof Daněk | ACS | M | 9 | 1 | 0,1 | 0 | 0,0 | 423 | 1 | 0 | 8 | 2 |
161st | Štěpán Harazim | HKR | D | 7 | 2 | 0,3 | 0 | 0,0 | 311 | 1 | 1 | 7 | 1 |
162nd | Jakub Emmer | TEP | M | 7 | 1 | 0,1 | 0 | 0,0 | 296 | 0 | 1 | 7 | 0 |
163rd | Lukáš Červ | PLZ | M | 29 | 3 | 0,1 | 1 | 0,0 | 1253 | 2 | 2 | 18 | 2 |
164th | Šimon Gabriel | LIB | D | 11 | 2 | 0,2 | 0 | 0,0 | 493 | 0 | 2 | 9 | 0 |
165th | Jáchym Šíp | OLO | M | 25 | 2 | 0,1 | 1 | 0,0 | 863 | 1 | 2 | 19 | 4 |
166th | Daniel Mareček | MBL | M | 28 | 3 | 0,1 | 0 | 0,0 | 1078 | 1 | 2 | 22 | 3 |
167th | Vojtěch Stránský | MBL | M | 24 | 6 | 0,3 | 0 | 0,0 | 415 | 3 | 3 | 22 | 1 |
168th | Ladislav Krobot | PCE | F | 21 | 5 | 0,2 | 0 | 0,0 | 511 | 1 | 4 | 25 | 4 |
169th | Vojtěch Patrák | PCE | F | 23 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 25 | 0 |
170th | Daniel Horák | HKR | D | 27 | 3 | 0,1 | 0 | 0,0 | 873 | 1 | 2 | 23 | 2 |
171st | Martin Králik | MBL | D | 22 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
172nd | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
173rd | Michal Tomič | KAR | D | 8 | 1 | 0,1 | 1 | 0,1 | 91 | 0 | 2 | 13 | 1 |
174th | Matyáš Kozák | FCS | F | 20 | 2 | 0,1 | 1 | 0,1 | 479 | 1 | 2 | 14 | 5 |
175th | Lukáš Endl | KAR | D | 14 | 0 | 0,0 | 0 | 0,0 | 705 | 0 | 0 | 0 | 1 |
176th | Michal Ševčík | MBL | M | 10 | 1 | 0,1 | 1 | 0,1 | 317 | 0 | 2 | 12 | 0 |
177th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 27 | 4 | 0,1 | 0 | 0,0 | 1286 | 1 | 3 | 16 | 2 |
178th | Tomáš Solil | PCE | M | 8 | 0 | 0,0 | 1 | 0,1 | 525 | 1 | 0 | 10 | 0 |
179th | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
180th | Jakub Martinec | FKJ | D | 30 | 6 | 0,2 | 0 | 0,0 | 721 | 0 | 6 | 33 | 0 |
181st | Lukáš Matějka | DUK | F | 15 | 0 | 0,0 | 1 | 0,1 | 601 | 1 | 0 | 9 | 4 |
182nd | Samuel Šimek | PCE | M | 6 | 1 | 0,2 | 0 | 0,0 | 405 | 0 | 1 | 10 | 0 |
183rd | Rajmund Mikuš | DUK | M | 21 | 1 | 0,0 | 0 | 0,0 | 429 | 0 | 1 | 7 | 1 |
184th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 39 | 0 | 0 | 1 | 0 |
185th | Vojtěch Sychra | PCE | M | 21 | 1 | 0,0 | 0 | 0,0 | 1208 | 0 | 1 | 27 | 2 |
186th | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
187th | Dalibor Večerka | TEP | D | 11 | 0 | 0,0 | 0 | 0,0 | 887 | 0 | 0 | 6 | 0 |
188th | Jan Fortelný | FKJ | M | 13 | 1 | 0,1 | 0 | 0,0 | 293 | 0 | 1 | 4 | 0 |
189th | Robert Jukl | TEP | M | 24 | 7 | 0,3 | 0 | 0,0 | 602 | 5 | 2 | 26 | 1 |
190th | Daniel Fila | SLA | F | 4 | 0 | 0,0 | 0 | 0,0 | 210 | 0 | 0 | 4 | 1 |
191st | Marios Purzitidis | DUK | D | 19 | 7 | 0,4 | 0 | 0,0 | 282 | 1 | 6 | 36 | 0 |
192nd | Matěj Jurásek | SLA | M | 14 | 0 | 0,0 | 0 | 0,0 | 481 | 0 | 0 | 5 | 2 |
193rd | Lukáš Mašek | MBL | M | 15 | 1 | 0,1 | 0 | 0,0 | 549 | 1 | 0 | 23 | 3 |
194th | Lukáš Čmelík | HKR | M | 19 | 5 | 0,3 | 0 | 0,0 | 323 | 0 | 5 | 5 | 0 |
195th | Martin Vitík | ACS | D | 22 | 5 | 0,2 | 1 | 0,0 | 633 | 3 | 3 | 33 | 1 |
196th | Tomáš Rigo | FCB | M | 29 | 4 | 0,1 | 0 | 0,0 | 1055 | 1 | 3 | 16 | 2 |
197th | Daniel Langhamer | TEP | M | 21 | 3 | 0,1 | 0 | 0,0 | 265 | 1 | 2 | 13 | 0 |
198th | Josef Koželuh | LIB | D | 20 | 0 | 0,0 | 0 | 0,0 | 1350 | 0 | 0 | 23 | 2 |
199th | Václav Míka | CEB | D | 17 | 2 | 0,1 | 0 | 0,0 | 3 | 0 | 2 | 22 | 0 |
200th | Ondřej Kukučka | FCS | D | 20 | 1 | 0,1 | 0 | 0,0 | 1298 | 0 | 1 | 11 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.