<
matchweek 1
>
    #ClubGPSPTS
    1FC Viktoria Plzeň15:13
    21.FC Slovácko00:00
    3FK Teplice00:00
    4Bohemians Praha 190500:00
    5FK Dukla Praha00:00
    6FC Hradec Králové00:00
    7FC Zlín00:00
    8FC Slovan Liberec00:00
    9FK Mladá Boleslav00:00
    10MFK Karviná00:00
    11FK Jablonec00:00
    12SK Slavia Praha00:00
    13FC Baník Ostrava00:00
    14AC Sparta Praha00:00
    15SK Sigma Olomouc00:00
    16FK Pardubice11:50

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    101st Sampson Dweh PLZ D 34 0 0 0,0% 0
    102nd Patrick Kpozo FCB D 18 0 0 0,0% 0
    103rd Haiderson Hurtado FKJ D 10 0 0 0,0% 0
    104th Nemanja Tekijaški FKJ D 34 0 0 0,0% 0
    105th Vincent Trummer CEB D 13 0 0 0,0% 0
    106th Jan Paluska PLZ D 11 0 0 0,0% 0
    107th Tomáš Král MBL D 28 0 0 0,0% 0
    108th Andrej Kadlec MBL D 6 0 0 0,0% 0
    109th Jehor Cykalo TEP D 12 0 0 0,0% 0
    110th Dávid Krčík KAR D 29 0 0 0,0% 0
    111st Aboubacar Traoré KAR D 4 0 0 0,0% 0
    112nd Andrija Ražnatovič KAR D 17 0 0 0,0% 0
    113rd Angelo Preciado ACS D 10 0 0 0,0% 0
    114th Jan Trédl PCE D 12 0 0 0,0% 0
    115th El Hadji Malick Diouf D 27 0 0 0,0% 0
    116th Jakub Elbel SIG D 17 0 0 0,0% 0
    117th Ondřej Novák CEB D 9 0 0 0,0% 0
    118th Karel Spáčil PLZ D 31 0 0 0,0% 0
    119th Matěj Kadlec BOH D 5 0 0 0,0% 0
    120th Albert Labík TEP D 27 0 0 0,0% 0
    121st Adam Ševínský ACS D 21 0 0 0,0% 0
    122nd Momčilo Raspopović KAR D 6 0 0 0,0% 0
    123rd Douglas Bergqvist KAR D 7 0 0 0,0% 0
    124th Adam Dohnálek SIG D 12 0 0 0,0% 0
    125th Emmanuel Uchenna Aririerisim ACS D 26 0 0 0,0% 0
    126th Aziz Abdu Kayondo LIB D 25 0 0 0,0% 0
    127th Mamadou Kone CEB D 13 0 0 0,0% 0
    128th David Ludvíček DUK D 28 0 0 0,0% 0
    129th Ondřej Ullman DUK D 10 0 0 0,0% 0
    130th Jan Peterka DUK D 31 0 0 0,0% 0
    131st Filip Vaško FCS D 26 0 0 0,0% 0
    132nd Cory Sène PLZ D 2 0 0 0,0% 0
    133rd Michal Svoboda DUK D 2 0 0 0,0% 0
    134th Nicolas Keckeisen CEB D 3 0 0 0,0% 0
    135th Václav Jindra PCE D 15 0 0 0,0% 0
    136th Mathias Ross ACS D 11 0 0 0,0% 0
    137th Imanol García de Albéniz ACS D 1 0 0 0,0% 0
    138th Masimiliano Doda DUK D 13 0 0 0,0% 0
    139th Filip Matoušek DUK D 9 0 0 0,0% 0
    140th Jason Noslin PCE D 22 0 0 0,0% 0
    141st Tomáš Petrášek HKR D 25 0 0 0,0% 0
    142nd Richard Križan CEB D 11 0 0 0,0% 0
    143rd Louis Lurvink PCE D 25 0 0 0,0% 0
    144th Svetozar Marković PLZ D 17 0 0 0,0% 0
    145th Elias Cobbaut ACS D 10 0 0 0,0% 0
    146th Kristián Vallo KAR D 19 0 0 0,0% 0
    147th Daniel Danihel TEP D 5 0 0 0,0% 0
    148th Alexander Munksgaard FCB D 3 0 0 0,0% 0
    149th Enyiazu Chukwuebuka PCE D 1 0 0 0,0% 0
    150th Matěj Faltus CEB D 1 0 0 0,0% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.