Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
151st | Martin Ambler | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152nd | Ylldren Ibrahimaj | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153rd | Sahmkou Camara | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154th | Petr Hodouš | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155th | Milan Petržela | M | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
156th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
157th | Lukáš Havel | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158th | Denis Darmovzal | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
159th | Dominik Holec | G | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
160th | Tomáš Solil | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161st | Tomáš Schánělec | F | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
162nd | Jakob Tranziska | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163rd | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164th | Lukáš Hejda | D | 9 | 6 | 2 | 2 | 4 | 3 | 0 | 0 |
165th | Jan Juroška | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166th | Juraj Chvátal | D | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
167th | Jakub Matoušek | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168th | Pavel Zifčák | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169th | Kryštof Daněk | M | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
170th | Nicolas Penner | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171st | Marek Beránek | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172nd | Indrit Tuci | F | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
173rd | Ondřej Novák | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174th | Masimiliano Doda | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175th | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176th | Vilém Fendrich | G | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
177th | Adam Jánoš | M | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
178th | Petr Ševčík | M | 10 | 3 | 3 | 1 | 3 | 0 | 2 | 1 |
179th | Jan Kuchta | F | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
180th | Denis Vala | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181st | Lukáš Mašek | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182nd | Tadeáš Vachoušek | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183rd | Denis Donát | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184th | Dominik Pech | M | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
185th | Matouš Krulich | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186th | Haiderson Hurtado | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187th | Martin Regáli | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188th | Jakub Elbel | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189th | Ondřej Ullman | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190th | Mathias Ross | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191st | Christián Bačinský | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192nd | Petr Reinberk | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193rd | Matěj Hybš | D | 11 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
194th | Martin Janáček | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195th | Tadeáš Stoppen | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196th | Tomáš Polyák | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197th | Jásir Núr | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198th | Benson Sakala | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199th | Eduardo Nardini | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.