Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
251st | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252nd | Dominik Preisler | D | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
253rd | Lukáš Matějka | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254th | Lukáš Čmelík | M | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
255th | Lukáš Haraslín | M | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
256th | Dominik Mareš | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257th | Štěpán Langer | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258th | Tom Slončík | M | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
259th | Jan Koutný | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260th | Jason Noslin | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261st | Prince Kwabena Adu | F | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262nd | Jan Chramosta | F | 16 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
263rd | Jan Bořil | D | 16 | 4 | 3 | 1 | 4 | 1 | 1 | 1 |
264th | Ivan Schranz | F | 16 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
265th | Jakub Kučera | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266th | Ondřej Lingr | F | 16 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
267th | Dominik Plechatý | D | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
268th | Ladislav Krobot | F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269th | Rajmund Mikuš | M | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
270th | Vojtěch Sychra | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271st | Daniel Langhamer | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272nd | Josef Koželuh | D | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
273rd | Jan Fiala | F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274th | Daniel Samek | M | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
275th | Martin Suchomel | D | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
276th | Pavel Juroška | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277th | Jakub Křišťan | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278th | Tomáš Petrášek | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279th | Svetozar Marković | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280th | Kristián Vallo | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281st | Jan Kliment | F | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
282nd | Dominik Kostka | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283rd | Ubong Moses Ekpai | M | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
284th | Jan Stejskal | G | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
285th | Matyáš Kozák | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286th | Sebastian Boháč | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287th | Martin Douděra | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288th | Denis Halinský | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289th | Jakub Zeronik | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290th | Yunusa Muritala | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291st | Andrija Ražnatovič | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292nd | Adam Ševínský | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
293rd | Filip Lichý | M | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294th | Albion Rrahmani | F | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295th | Louis Lurvink | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296th | Jan Navrátil | M | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
297th | Michael Krmenčík | F | 18 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
298th | Jaroslav Svozil | D | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
299th | Jan Suchan | M | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
300th | Jiří Klíma | F | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.