Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Jakub Elbel | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252nd | Alexandr Sojka | M | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 253rd | Svetozar Marković | D | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 254th | David Štěpánek | D | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 255th | Jan Král | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 256th | Lukáš Mašek | F | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 257th | Patrick Kpozo | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 258th | Emmanuel Ayaosi | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 259th | Matúš Rusnák | M | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 260th | Richard Sedláček | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 261st | Václav Pilař | M | 19 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| 262nd | Petr Reinberk | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263rd | Martin Dostál | D | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 264th | Muris Mešanovič | F | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 265th | Hugo Jan Bačkovský | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 266th | Lukáš Čmelík | M | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 267th | Antonín Kinský | G | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 268th | Jakub Zeronik | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 269th | Yunusa Muritala | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 271st | Jakub Řezníček | F | 20 | 1 | 1 | 1 | 2 | 0 | 4 | 1 |
| 272nd | Zdeněk Ondrášek | F | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 273rd | Lukáš Mareček | M | 20 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 274th | Michal Reichl | G | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 275th | Jaroslav Svozil | D | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 276th | Jhon Mosquera | M | 20 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 277th | Ivan Schranz | F | 20 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| 278th | Jan Stejskal | G | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 279th | Dominik Pleštil | M | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 280th | Michal Surzyn | D | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281st | Martin Janáček | G | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 282nd | Jan Fiala | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 283rd | Pavel Juroška | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284th | Sebastian Boháč | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285th | David Krch | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 286th | Jásir Núr | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 287th | Vojtěch Hora | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 288th | Richard Ludha | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 289th | Qëndrim Zyba | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290th | Prince Kwabena Adu | F | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 291st | Jan Kliment | F | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 292nd | Christian Frýdek | M | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 293rd | Tomáš Wiesner | D | 21 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 294th | Pavel Osmančík | M | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 295th | Dominik Plechatý | D | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 296th | Lamin Jawo | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 297th | Jakub Markovič | G | 21 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 298th | Václav Míka | D | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 299th | Daniel Samek | M | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 300th | Ľubomír Tupta | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















