Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Denis Halinský | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 352nd | Tom Slončík | M | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 353rd | Lukáš Letenay | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | André Leipold | F | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 355th | Santiago Eneme | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 356th | Jan Suchan | M | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 357th | Matěj Radosta | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Vojtěch Patrák | F | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 359th | Martin Králik | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 360th | Rajmund Mikuš | M | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 361st | Vojtěch Sychra | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362nd | Filip Horský | F | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 363rd | Ondřej Kričfaluši | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 364th | Igoh Ogbu | D | 25 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 365th | Aziz Abdu Kayondo | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366th | Tomáš Petrášek | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367th | Louis Lurvink | D | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 368th | Jan Navrátil | M | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 369th | Dominik Kostka | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 370th | Matěj Pulkrab | F | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 371st | Dominik Hašek | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Patrik Čavoš | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Martin Vitík | D | 26 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 374th | Adam Kadlec | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 375th | Michal Bílek | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 376th | Vladimír Zeman | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Seung-Bin Kim | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 378th | Matyáš Vojta | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379th | Victor Olatunji | F | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 380th | Abdullahi Tanko | F | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 381st | Emmanuel Uchenna Aririerisim | D | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 382nd | Filip Špatenka | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 383rd | Filip Vaško | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 384th | Jan Vondra | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385th | Jakub Pokorný | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Jakub Lapeš | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387th | Paixao da Silva Ewerton | M | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 388th | Vojtěch Stránský | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 389th | Robert Jukl | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 390th | Josef Švanda | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | Merchas Doski | D | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 392nd | Bienvenue Kanakimana | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 393rd | El Hadji Malick Diouf | D | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 394th | Albert Labík | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395th | Mohammed Marzuq Yahaya | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 396th | Ermal Krasniqi | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397th | Tomáš Holeš | D | 28 | 3 | 2 | 1 | 3 | 2 | 3 | 1 |
| 398th | Jiří Klíma | F | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 399th | Jiří Spáčil | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400th | Jáchym Šíp | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















