Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Abdalláh Júsuf Hilál | F | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
402nd | Paixao da Silva Ewerton | M | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
403rd | Emil Tischler | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Kaan Kairinen | M | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
405th | Mohammed Marzuq Yahaya | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Štěpán Šebrle | M | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Marek Suchý | D | 26 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
408th | Michal Trávník | M | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
409th | Antonín Křapka | D | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
410th | Adam Vlkanova | M | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
411st | Matěj Chaluš | D | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
412nd | Václav Jemelka | D | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
413rd | Filip Panák | D | 26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
414th | Filip Čihák | D | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
415th | David Puškáč | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416th | Jiří Spáčil | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417th | Carlos Eduardo Lopes Cruz Cadu | M | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
418th | Denny Samko | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | Patrik Vydra | M | 26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
420th | Qazim Laci | M | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
421st | Jan Peterka | D | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | Kamil Vacek | M | 27 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
423rd | Matěj Vydra | F | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
424th | Jiří Fleišman | D | 27 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
425th | Lukáš Hůlka | D | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
426th | Lukáš Sadílek | M | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
427th | Filip Kubala | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
428th | Jakub Pokorný | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
429th | David Douděra | M | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
430th | Matouš Trmal | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Murphy Dorley Oscar | M | 27 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
432nd | Daniel Kozma | M | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
433rd | Daniel Mareček | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
434th | Daniel Horák | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Matěj Hadaš | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
436th | Erik Prekop | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Karel Pojezný | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438th | Matěj Šín | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Christos Zafeiris | M | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
440th | Patrik Blahút | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Karel Spáčil | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
442nd | Giannis-Fivos Botos | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | David Planka | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
444th | Radim Breite | M | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
445th | Tomáš Chorý | F | 28 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
446th | Michal Hlavatý | M | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
447th | Lukáš Kalvach | M | 28 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
448th | Filip Vecheta | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
449th | Gigli Ndefe | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Lukáš Červ | M | 28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.