Detailed stats
| # | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
|---|---|---|---|---|---|---|---|---|---|---|
| 451st | Matouš Trmal | G | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452nd | David Puškáč | F | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 453rd | Michal Kohút | M | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 454th | Daniel Horák | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 455th | Carlos Eduardo Lopes Cruz Cadu | M | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 456th | Tomáš Rigo | M | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 457th | Denis Višinský | M | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 458th | Daniel Vašulín | F | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 459th | Qazim Laci | M | 31 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 460th | Karel Spáčil | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 461st | Jan Peterka | D | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 462nd | Giannis-Fivos Botos | M | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 463rd | Radim Breite | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 464th | Matěj Vydra | F | 32 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 465th | Tomáš Chorý | F | 32 | 3 | 1 | 2 | 1 | 2 | 2 | 1 |
| 466th | Lukáš Sadílek | M | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 467th | Petr Kodeš | D | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 468th | Filip Kubala | F | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 469th | Tomáš Ladra | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 470th | Daniel Kozma | M | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 471st | Lukáš Provod | M | 32 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 472nd | Gigli Ndefe | D | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 473rd | Matěj Hadaš | D | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 474th | Erik Prekop | F | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 475th | Karel Pojezný | D | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 476th | Matěj Šín | M | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 477th | Vasil Kušej | F | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 478th | Dominik Hollý | M | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 479th | Filip Zorvan | M | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 480th | Lukáš Kalvach | M | 33 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 481st | Samuel Dancák | M | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 482nd | Martin Cedidla | D | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 483rd | Lukáš Červ | M | 33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 484th | Marcel Čermák | M | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 485th | Alexis Alégué Elandi | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 486th | Štěpán Míšek | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 487th | Sebastian Nebyla | M | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 488th | Matěj Mikulenka | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 489th | Marvis Ogiomade | M | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 490th | Matúš Hruška | G | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 491st | Václav Drchal | F | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 492nd | David Buchta | M | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 493rd | Jakub Martinec | D | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 494th | Jiří Boula | M | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 495th | Adam Zadražil | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 496th | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 497th | Nemanja Tekijaški | D | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 498th | Amar Memič | M | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 499th | Jan Hanuš | G | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 500th | Marek Havlík | M | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















