Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
351st | Filip Matoušek | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352nd | Filip Lichý | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
353rd | Jason Noslin | D | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
354th | Tomáš Petrášek | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355th | Ivan Krajčírik | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
356th | Dominique Simon | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
357th | Richard Križan | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
358th | Albion Rrahmani | F | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
359th | Martin Ambler | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360th | Prince Kwabena Adu | F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361st | Louis Lurvink | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
362nd | Svetozar Marković | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
363rd | Elias Cobbaut | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
364th | Simion Michez | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
365th | Adam Griger | F | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
366th | Kristián Vallo | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
367th | Richard Sedláček | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
368th | Daniel Danihel | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
369th | Tomáš Frühwald | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
370th | Christián Bačinský | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371st | Marek Halda | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372nd | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373rd | Alexander Munksgaard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
374th | Dominik Němec | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
375th | Enyiazu Chukwuebuka | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
376th | Lukáš Penxa | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
377th | Roman Horák | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
378th | Matěj Faltus | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379th | Success Makanjuola | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380th | Šimon Černý | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381st | Ryan Mahuta | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382nd | David Látal | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
383rd | Jetmir Haliti | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384th | Artur Dolžnikov | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
385th | Magnus Kofod Andersen | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386th | Dennis Owusu | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
387th | Kevin-Prince Milla | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
388th | Elmedin Rama | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
389th | Andrej Stojčevski | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390th | Ylldren Ibrahimaj | M | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391st | Giorgos Kornezos | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
392nd | Sahmkou Camara | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
393rd | Jakub Hodek | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
394th | Petr Hodouš | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
395th | Ricardo Araújo | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
396th | Filip Šancl | M | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
397th | Peter Kareem | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398th | Divine Teah | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
399th | Vladislav Kreida | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400th | Martin Škoda | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.