Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marek Havlík | FCS | M | 22 | 2 | 0,1 | 0 | 0,0 | 747 | 0 | 2 | 10 | 0 |
2nd | Daniel Trubač | TEP | M | 22 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 10 | 1 |
3rd | Filip Zorvan | OLO | M | 22 | 3 | 0,1 | 0 | 0,0 | 1201 | 1 | 2 | 20 | 2 |
4th | Petr Kodeš | HKR | D | 22 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 18 | 1 |
5th | Tomáš Ladra | MBL | M | 22 | 0 | 0,0 | 0 | 0,0 | 1802 | 0 | 0 | 19 | 3 |
6th | Václav Drchal | BOH | F | 22 | 0 | 0,0 | 0 | 0,0 | 1645 | 0 | 0 | 31 | 6 |
7th | Samuel Dancák | HKR | M | 22 | 3 | 0,1 | 0 | 0,0 | 712 | 0 | 3 | 20 | 0 |
8th | Vachtang Čanturišvili | FKJ | M | 22 | 3 | 0,1 | 0 | 0,0 | 781 | 1 | 2 | 10 | 4 |
9th | Pavel Šulc | PLZ | M | 22 | 1 | 0,0 | 0 | 0,0 | 996 | 0 | 1 | 19 | 1 |
10th | Lukáš Provod | SLA | M | 22 | 2 | 0,1 | 0 | 0,0 | 655 | 0 | 2 | 7 | 3 |
11th | Michal Beran | FKJ | M | 22 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 16 | 0 |
12th | Denis Višinský | LIB | M | 22 | 2 | 0,1 | 0 | 0,0 | 795 | 1 | 1 | 16 | 4 |
13th | Jiří Boula | FCB | M | 22 | 2 | 0,1 | 0 | 0,0 | 859 | 1 | 1 | 29 | 0 |
14th | Nemanja Tekijaški | FKJ | D | 22 | 3 | 0,1 | 0 | 0,0 | 1216 | 1 | 2 | 23 | 2 |
15th | Matěj Mikulenka | OLO | F | 22 | 3 | 0,1 | 0 | 0,0 | 733 | 3 | 0 | 22 | 9 |
16th | Tomáš Chorý | SLA | F | 21 | 3 | 0,1 | 0 | 0,0 | 532 | 0 | 3 | 22 | 8 |
17th | Lukáš Sadílek | ACS | M | 21 | 1 | 0,0 | 0 | 0,0 | 752 | 1 | 0 | 10 | 4 |
18th | Michal Hlavatý | LIB | M | 21 | 3 | 0,1 | 0 | 0,0 | 715 | 2 | 1 | 33 | 1 |
19th | Václav Jemelka | PLZ | D | 21 | 8 | 0,4 | 0 | 0,0 | 716 | 0 | 8 | 25 | 1 |
20th | Michal Kohút | FCB | M | 21 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 32 | 1 |
21st | Martin Cedidla | FKJ | D | 21 | 3 | 0,1 | 1 | 0,0 | 959 | 0 | 4 | 17 | 1 |
22nd | Dominik Hašek | DUK | D | 21 | 3 | 0,1 | 0 | 0,0 | 1191 | 1 | 2 | 29 | 1 |
23rd | David Buchta | FCB | M | 21 | 1 | 0,0 | 1 | 0,0 | 1433 | 1 | 1 | 7 | 1 |
24th | Martin Králik | MBL | D | 21 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
25th | Jakub Martinec | FKJ | D | 21 | 5 | 0,2 | 0 | 0,0 | 627 | 0 | 5 | 22 | 0 |
26th | Tomáš Rigo | FCB | M | 21 | 4 | 0,2 | 0 | 0,0 | 1055 | 1 | 3 | 13 | 2 |
27th | Daniel Vašulín | PLZ | F | 21 | 2 | 0,1 | 0 | 0,0 | 673 | 2 | 0 | 16 | 7 |
28th | Ľubomír Tupta | LIB | F | 21 | 2 | 0,1 | 0 | 0,0 | 662 | 1 | 1 | 13 | 6 |
29th | Marcel Čermák | DUK | M | 21 | 2 | 0,1 | 0 | 0,0 | 855 | 1 | 1 | 36 | 3 |
30th | Sampson Dweh | PLZ | D | 21 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 29 | 2 |
31st | Alexis Alégué Elandi | FKJ | F | 21 | 3 | 0,1 | 0 | 0,0 | 685 | 0 | 3 | 10 | 5 |
32nd | Amar Memič | PLZ | M | 21 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 13 | 4 |
33rd | El Hadji Malick Diouf | SLA | D | 21 | 2 | 0,1 | 0 | 0,0 | 1066 | 0 | 2 | 16 | 1 |
34th | Patrik Blahút | FCS | M | 21 | 3 | 0,1 | 0 | 0,0 | 1093 | 0 | 3 | 4 | 3 |
35th | Dominik Hollý | FKJ | M | 21 | 4 | 0,2 | 0 | 0,0 | 383 | 1 | 3 | 39 | 5 |
36th | Marvis Ogiomade | CEB | F | 21 | 1 | 0,0 | 0 | 0,0 | 510 | 0 | 1 | 10 | 3 |
37th | Marek Suchý | MBL | D | 20 | 4 | 0,2 | 1 | 0,1 | 1190 | 1 | 4 | 25 | 0 |
38th | Kamil Vacek | PCE | M | 20 | 5 | 0,3 | 0 | 0,0 | 845 | 0 | 5 | 31 | 0 |
39th | Radim Breite | OLO | M | 20 | 3 | 0,2 | 1 | 0,1 | 733 | 2 | 2 | 26 | 0 |
40th | Daniel Holzer | FCB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1289 | 0 | 0 | 6 | 4 |
41st | Robert Hrubý | BOH | M | 20 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 18 | 3 |
42nd | Lukáš Kalvach | PLZ | M | 20 | 3 | 0,2 | 0 | 0,0 | 685 | 1 | 2 | 33 | 0 |
43rd | Jakub Pokorný | OLO | D | 20 | 4 | 0,2 | 0 | 0,0 | 884 | 2 | 2 | 11 | 0 |
44th | Murphy Dorley Oscar | SLA | M | 20 | 3 | 0,2 | 1 | 0,1 | 872 | 2 | 2 | 23 | 2 |
45th | Tomáš Zlatohlávek | FCB | F | 20 | 8 | 0,4 | 0 | 0,0 | 457 | 1 | 7 | 32 | 6 |
46th | Mojmír Chytil | SLA | F | 20 | 0 | 0,0 | 0 | 0,0 | 943 | 0 | 0 | 16 | 4 |
47th | Daniel Kozma | DUK | M | 20 | 3 | 0,2 | 0 | 0,0 | 877 | 0 | 3 | 31 | 0 |
48th | Paixao da Silva Ewerton | FCB | M | 20 | 1 | 0,1 | 0 | 0,0 | 1214 | 1 | 0 | 6 | 1 |
49th | Gigli Ndefe | FCS | D | 20 | 4 | 0,2 | 0 | 0,0 | 641 | 2 | 2 | 30 | 0 |
50th | Lukáš Červ | PLZ | M | 20 | 1 | 0,1 | 1 | 0,1 | 911 | 0 | 2 | 13 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.