Detailed stats
# | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marek Havlík | FCS | M | 22 | 4 | 0,2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
2nd | Daniel Trubač | TEP | M | 22 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | Filip Zorvan | OLO | M | 22 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
4th | Petr Kodeš | HKR | D | 22 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5th | Tomáš Ladra | MBL | M | 22 | 4 | 0,2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
6th | Václav Drchal | BOH | F | 22 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7th | Samuel Dancák | HKR | M | 22 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th | Vachtang Čanturišvili | FKJ | M | 22 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th | Pavel Šulc | PLZ | M | 22 | 8 | 0,4 | 2 | 6 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
10th | Lukáš Provod | SLA | M | 22 | 3 | 0,1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11th | Michal Beran | FKJ | M | 22 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12th | Denis Višinský | LIB | M | 22 | 7 | 0,3 | 4 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
13th | Jiří Boula | FCB | M | 22 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14th | Nemanja Tekijaški | FKJ | D | 22 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15th | Matěj Mikulenka | OLO | F | 22 | 5 | 0,2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16th | Tomáš Chorý | SLA | F | 21 | 8 | 0,4 | 4 | 4 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
17th | Lukáš Sadílek | ACS | M | 21 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | Michal Hlavatý | LIB | M | 21 | 5 | 0,2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19th | Václav Jemelka | PLZ | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20th | Michal Kohút | FCB | M | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21st | Martin Cedidla | FKJ | D | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Dominik Hašek | DUK | D | 21 | 1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23rd | David Buchta | FCB | M | 21 | 5 | 0,2 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
24th | Martin Králik | MBL | D | 21 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Jakub Martinec | FKJ | D | 21 | 4 | 0,2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26th | Tomáš Rigo | FCB | M | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27th | Daniel Vašulín | PLZ | F | 21 | 4 | 0,2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28th | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
29th | Marcel Čermák | DUK | M | 21 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30th | Sampson Dweh | PLZ | D | 21 | 4 | 0,2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31st | Alexis Alégué Elandi | FKJ | F | 21 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
32nd | Amar Memič | PLZ | M | 21 | 7 | 0,3 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33rd | El Hadji Malick Diouf | SLA | D | 21 | 6 | 0,3 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
34th | Patrik Blahút | FCS | M | 21 | 2 | 0,1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35th | Dominik Hollý | FKJ | M | 21 | 6 | 0,3 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
36th | Marvis Ogiomade | CEB | F | 21 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37th | Marek Suchý | MBL | D | 20 | 2 | 0,1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38th | Kamil Vacek | PCE | M | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39th | Radim Breite | OLO | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40th | Daniel Holzer | FCB | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41st | Robert Hrubý | BOH | M | 20 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42nd | Lukáš Kalvach | PLZ | M | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43rd | Jakub Pokorný | OLO | D | 20 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44th | Murphy Dorley Oscar | SLA | M | 20 | 3 | 0,2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45th | Tomáš Zlatohlávek | FCB | F | 20 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
46th | Mojmír Chytil | SLA | F | 20 | 8 | 0,4 | 3 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
47th | Daniel Kozma | DUK | M | 20 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48th | Paixao da Silva Ewerton | FCB | M | 20 | 11 | 0,6 | 3 | 8 | 6 | 5 | 0 | 1 | 5 | 3 | 2 | 0 |
49th | Gigli Ndefe | FCS | D | 20 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50th | Lukáš Červ | PLZ | M | 20 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.