Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Merchas Doski | PLZ | D | 24 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 27 | 1 |
102nd | Quadri Adebayo Adediran | CEB | F | 24 | 5 | 0,2 | 0 | 0,0 | 25 | 1 | 4 | 42 | 28 |
103rd | Nemanja Mičevič | TEP | D | 24 | 3 | 0,1 | 0 | 0,0 | 717 | 2 | 1 | 30 | 3 |
104th | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
105th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
106th | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
107th | Michal Frydrych | FCB | D | 23 | 3 | 0,1 | 0 | 0,0 | 731 | 1 | 2 | 31 | 1 |
108th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
109th | Jan Shejbal | BOH | D | 23 | 4 | 0,2 | 1 | 0,0 | 440 | 0 | 5 | 17 | 1 |
110th | Matěj Pulkrab | MBL | F | 23 | 2 | 0,1 | 0 | 0,0 | 423 | 0 | 2 | 16 | 8 |
111st | Jiří Klíma | FCS | F | 23 | 2 | 0,1 | 0 | 0,0 | 302 | 0 | 2 | 11 | 4 |
112nd | Jan Vondra | BOH | D | 23 | 9 | 0,4 | 0 | 0,0 | 381 | 3 | 6 | 23 | 0 |
113rd | Dominik Hašek | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
114th | Vojtěch Stránský | MBL | M | 23 | 6 | 0,3 | 0 | 0,0 | 415 | 3 | 3 | 20 | 1 |
115th | Robert Jukl | TEP | M | 23 | 7 | 0,3 | 0 | 0,0 | 602 | 5 | 2 | 25 | 1 |
116th | Samuel Šigut | KAR | M | 23 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
117th | Vladimír Zeman | BOH | M | 23 | 0 | 0,0 | 0 | 0,0 | 756 | 0 | 0 | 9 | 2 |
118th | Ondřej Kričfaluši | TEP | D | 23 | 3 | 0,1 | 1 | 0,0 | 796 | 3 | 1 | 31 | 0 |
119th | Seung-Bin Kim | FCS | M | 23 | 6 | 0,3 | 0 | 0,0 | 305 | 2 | 4 | 19 | 2 |
120th | Victor Olatunji | ACS | F | 23 | 7 | 0,3 | 0 | 0,0 | 468 | 0 | 7 | 23 | 10 |
121st | Bienvenue Kanakimana | FKJ | F | 23 | 0 | 0,0 | 0 | 0,0 | 782 | 0 | 0 | 9 | 9 |
122nd | Tomáš Král | MBL | D | 23 | 0 | 0,0 | 0 | 0,0 | 1837 | 0 | 0 | 10 | 1 |
123rd | David Moses | SLA | M | 23 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 16 | 0 |
124th | Aziz Abdu Kayondo | LIB | D | 23 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 25 | 1 |
125th | David Ludvíček | DUK | D | 23 | 4 | 0,2 | 0 | 0,0 | 1164 | 2 | 2 | 13 | 0 |
126th | Ermal Krasniqi | ACS | M | 23 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 18 | 5 |
127th | André Leipold | PCE | F | 23 | 2 | 0,1 | 0 | 0,0 | 611 | 0 | 2 | 13 | 3 |
128th | Tomáš Vondrášek | DUK | D | 22 | 3 | 0,1 | 0 | 0,0 | 1391 | 1 | 2 | 21 | 1 |
129th | Jan Navrátil | OLO | M | 22 | 2 | 0,1 | 0 | 0,0 | 689 | 0 | 2 | 20 | 4 |
130th | Vojtěch Patrák | PCE | F | 22 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 25 | 0 |
131st | Martin Králik | MBL | D | 22 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
132nd | Adam Kadlec | BOH | D | 22 | 2 | 0,1 | 0 | 0,0 | 1225 | 0 | 2 | 21 | 1 |
133rd | Josef Švanda | TEP | M | 22 | 1 | 0,0 | 0 | 0,0 | 1419 | 1 | 0 | 17 | 0 |
134th | Filip Horský | TEP | F | 22 | 5 | 0,2 | 0 | 0,0 | 450 | 1 | 4 | 51 | 9 |
135th | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
136th | Michal Bílek | TEP | M | 22 | 4 | 0,2 | 1 | 0,0 | 660 | 2 | 3 | 18 | 1 |
137th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 0 | 0,0 | 1028 | 0 | 1 | 11 | 0 |
138th | Matyáš Vojta | MBL | F | 22 | 3 | 0,1 | 0 | 0,0 | 593 | 1 | 2 | 23 | 12 |
139th | Abdullahi Tanko | PCE | F | 22 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 0 | 14 | 8 |
140th | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
141st | Albert Labík | TEP | D | 22 | 2 | 0,1 | 0 | 0,0 | 615 | 0 | 2 | 11 | 1 |
142nd | Emmanuel Uchenna Aririerisim | ACS | D | 22 | 6 | 0,3 | 1 | 0,0 | 454 | 3 | 4 | 32 | 2 |
143rd | Filip Vaško | FCS | D | 22 | 4 | 0,2 | 0 | 0,0 | 973 | 1 | 3 | 27 | 0 |
144th | Santiago Eneme | LIB | M | 22 | 5 | 0,2 | 0 | 0,0 | 462 | 3 | 2 | 18 | 1 |
145th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
146th | Jan Kliment | OLO | F | 21 | 7 | 0,3 | 1 | 0,0 | 414 | 2 | 6 | 37 | 8 |
147th | Jan Suchan | FKJ | M | 21 | 0 | 0,0 | 0 | 0,0 | 357 | 0 | 0 | 10 | 0 |
148th | Dominik Kostka | MBL | D | 21 | 0 | 0,0 | 0 | 0,0 | 1823 | 0 | 0 | 17 | 4 |
149th | Jakub Kučera | HKR | M | 21 | 3 | 0,1 | 1 | 0,0 | 887 | 4 | 0 | 17 | 1 |
150th | Ubong Moses Ekpai | CEB | M | 21 | 3 | 0,1 | 1 | 0,0 | 630 | 3 | 1 | 20 | 13 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.