Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
151st | Jan Navrátil | OLO | M | 18 | 0 | 0 | 0,0% | 0 |
152nd | Michael Krmenčík | FCS | F | 18 | 0 | 0 | 0,0% | 0 |
153rd | Jaroslav Svozil | DUK | D | 18 | 0 | 0 | 0,0% | 0 |
154th | Jan Suchan | FKJ | M | 18 | 0 | 0 | 0,0% | 0 |
155th | Jiří Klíma | FCS | F | 18 | 0 | 0 | 0,0% | 0 |
156th | Christian Frýdek | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
157th | Dominik Pleštil | BOH | M | 18 | 0 | 0 | 0,0% | 0 |
158th | Daniel Souček | FKJ | D | 18 | 0 | 0 | 0,0% | 0 |
159th | Matěj Polidar | FKJ | M | 18 | 0 | 0 | 0,0% | 0 |
160th | Matěj Radosta | TEP | M | 18 | 0 | 0 | 0,0% | 0 |
161st | David Zima | SLA | D | 18 | 0 | 0 | 0,0% | 0 |
162nd | Vojtěch Patrák | PCE | F | 18 | 0 | 0 | 0,0% | 0 |
163rd | Matěj Ryneš | ACS | D | 18 | 0 | 0 | 0,0% | 0 |
164th | Josef Švanda | TEP | M | 18 | 0 | 0 | 0,0% | 0 |
165th | Marek Icha | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
166th | Ondřej Čoudek | CEB | D | 18 | 0 | 0 | 0,0% | 0 |
167th | Ivan Varfolomejev | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
168th | Seung-Bin Kim | FCS | M | 18 | 0 | 0 | 0,0% | 0 |
169th | Matyáš Vojta | MBL | F | 18 | 0 | 0 | 0,0% | 0 |
170th | Abdullahi Tanko | PCE | F | 18 | 0 | 0 | 0,0% | 0 |
171st | Ebrima Singhateh | KAR | F | 18 | 0 | 0 | 0,0% | 0 |
172nd | Kahuan Vinicius | KAR | F | 18 | 0 | 0 | 0,0% | 0 |
173rd | Santiago Eneme | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
174th | Adam Griger | HKR | F | 18 | 0 | 0 | 0,0% | 0 |
175th | Jan Kliment | OLO | F | 17 | 0 | 0 | 0,0% | 0 |
176th | Dominik Kostka | MBL | D | 17 | 0 | 0 | 0,0% | 0 |
177th | Ubong Moses Ekpai | CEB | M | 17 | 0 | 0 | 0,0% | 0 |
178th | Matyáš Kozák | FCS | F | 17 | 0 | 0 | 0,0% | 0 |
179th | Sebastian Boháč | KAR | M | 17 | 0 | 0 | 0,0% | 0 |
180th | Martin Douděra | CEB | M | 17 | 0 | 0 | 0,0% | 0 |
181st | Denis Halinský | TEP | D | 17 | 0 | 0 | 0,0% | 0 |
182nd | Jakub Zeronik | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
183rd | Yunusa Muritala | OLO | F | 17 | 0 | 0 | 0,0% | 0 |
184th | Andrija Ražnatovič | KAR | D | 17 | 0 | 0 | 0,0% | 0 |
185th | Adam Ševínský | ACS | D | 17 | 0 | 0 | 0,0% | 0 |
186th | Filip Lichý | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
187th | Albion Rrahmani | ACS | F | 17 | 0 | 0 | 0,0% | 0 |
188th | Louis Lurvink | PCE | D | 17 | 0 | 0 | 0,0% | 0 |
189th | Jan Chramosta | FKJ | F | 16 | 0 | 0 | 0,0% | 0 |
190th | Jan Bořil | SLA | D | 16 | 0 | 0 | 0,0% | 0 |
191st | Ivan Schranz | SLA | F | 16 | 0 | 0 | 0,0% | 0 |
192nd | Jakub Kučera | HKR | M | 16 | 0 | 0 | 0,0% | 0 |
193rd | Ondřej Lingr | SLA | F | 16 | 0 | 0 | 0,0% | 0 |
194th | Dominik Plechatý | LIB | D | 16 | 0 | 0 | 0,0% | 0 |
195th | Ladislav Krobot | PCE | F | 16 | 0 | 0 | 0,0% | 0 |
196th | Rajmund Mikuš | DUK | M | 16 | 0 | 0 | 0,0% | 0 |
197th | Vojtěch Sychra | PCE | M | 16 | 0 | 0 | 0,0% | 0 |
198th | Daniel Langhamer | TEP | M | 16 | 0 | 0 | 0,0% | 0 |
199th | Josef Koželuh | LIB | D | 16 | 0 | 0 | 0,0% | 0 |
200th | Jan Fiala | OLO | F | 16 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.