Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
201st | Milan Ristovski | BOH | F | 19 | 0 | 0 | 0,0% | 0 |
202nd | Adam Ševínský | ACS | D | 19 | 0 | 0 | 0,0% | 0 |
203rd | Jason Noslin | PCE | D | 19 | 0 | 0 | 0,0% | 0 |
204th | Albion Rrahmani | ACS | F | 19 | 0 | 0 | 0,0% | 0 |
205th | Kristián Vallo | KAR | D | 19 | 0 | 0 | 0,0% | 0 |
206th | Ivan Schranz | SLA | F | 18 | 0 | 0 | 0,0% | 0 |
207th | David Štěpánek | FKJ | D | 18 | 0 | 0 | 0,0% | 0 |
208th | Filip Havelka | CEB | M | 18 | 0 | 0 | 0,0% | 0 |
209th | Pavel Osmančík | CEB | M | 18 | 0 | 0 | 0,0% | 0 |
210th | Daniel Samek | HKR | M | 18 | 0 | 0 | 0,0% | 0 |
211st | Sebastian Boháč | KAR | M | 18 | 0 | 0 | 0,0% | 0 |
212nd | Solomon John | MBL | M | 18 | 0 | 0 | 0,0% | 0 |
213rd | Marko Kvasina | FCS | F | 18 | 0 | 0 | 0,0% | 0 |
214th | Qëndrim Zyba | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
215th | Jakub Řezníček | DUK | F | 17 | 0 | 0 | 0,0% | 0 |
216th | Ladislav Krejčí | TEP | M | 17 | 0 | 0 | 0,0% | 0 |
217th | Václav Pilař | HKR | M | 17 | 0 | 0 | 0,0% | 0 |
218th | Petr Reinberk | FCS | D | 17 | 0 | 0 | 0,0% | 0 |
219th | Michal Surzyn | PCE | D | 17 | 0 | 0 | 0,0% | 0 |
220th | Lamin Jawo | FKJ | F | 17 | 0 | 0 | 0,0% | 0 |
221st | Václav Míka | CEB | D | 17 | 0 | 0 | 0,0% | 0 |
222nd | Jan Fiala | OLO | F | 17 | 0 | 0 | 0,0% | 0 |
223rd | Pavel Juroška | FCS | M | 17 | 0 | 0 | 0,0% | 0 |
224th | Vojtěch Hora | MBL | M | 17 | 0 | 0 | 0,0% | 0 |
225th | Jakub Zeronik | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
226th | Andrija Ražnatovič | KAR | D | 17 | 0 | 0 | 0,0% | 0 |
227th | Prince Kwabena Adu | PLZ | F | 17 | 0 | 0 | 0,0% | 0 |
228th | Svetozar Marković | PLZ | D | 17 | 0 | 0 | 0,0% | 0 |
229th | Richard Sedláček | TEP | M | 17 | 0 | 0 | 0,0% | 0 |
230th | Martin Dostál | BOH | D | 16 | 0 | 0 | 0,0% | 0 |
231st | Jhon Mosquera | DUK | M | 16 | 0 | 0 | 0,0% | 0 |
232nd | Ondřej Lingr | SLA | F | 16 | 0 | 0 | 0,0% | 0 |
233rd | Jan Král | OLO | D | 16 | 0 | 0 | 0,0% | 0 |
234th | David Krch | CEB | M | 16 | 0 | 0 | 0,0% | 0 |
235th | Jásir Núr | TEP | F | 16 | 0 | 0 | 0,0% | 0 |
236th | Emmanuel Ayaosi | KAR | M | 16 | 0 | 0 | 0,0% | 0 |
237th | Dominik Preisler | LIB | D | 15 | 0 | 0 | 0,0% | 0 |
238th | Jan Kuchta | ACS | F | 15 | 0 | 0 | 0,0% | 0 |
239th | Lukáš Matějka | DUK | F | 15 | 0 | 0 | 0,0% | 0 |
240th | Lukáš Mašek | MBL | M | 15 | 0 | 0 | 0,0% | 0 |
241st | Jan Brabec | CEB | D | 15 | 0 | 0 | 0,0% | 0 |
242nd | Dominik Mareš | MBL | D | 15 | 0 | 0 | 0,0% | 0 |
243rd | Patrick Kpozo | FCB | D | 15 | 0 | 0 | 0,0% | 0 |
244th | Alexandr Sojka | PLZ | M | 15 | 0 | 0 | 0,0% | 0 |
245th | Jiří Panoš | PLZ | M | 15 | 0 | 0 | 0,0% | 0 |
246th | Stanislav Hofmann | FCS | D | 14 | 0 | 0 | 0,0% | 0 |
247th | Petr Ševčík | FKJ | M | 14 | 0 | 0 | 0,0% | 0 |
248th | Vojtěch Novák | BOH | M | 14 | 0 | 0 | 0,0% | 0 |
249th | Lukáš Endl | KAR | D | 14 | 0 | 0 | 0,0% | 0 |
250th | Matěj Jurásek | SLA | M | 14 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.