Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
301st | Tomáš Hák | M | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
302nd | Štěpán Langer | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Sebastian Boháč | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Martin Douděra | M | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
305th | Jakub Křišťan | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | Abdallah Gning | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Solomon John | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Samuel Šigut | M | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
309th | Michal Bílek | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Ivan Varfolomejev | M | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311st | Denis Halinský | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Merchas Doski | D | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
313rd | Vladimír Zeman | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Roman Čerepkai | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
315th | Jakub Urbanec | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | David Krch | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
317th | Erik Jirka | M | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
318th | Robert Mišković | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Ondřej Kričfaluši | D | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
320th | Matouš Nikl | D | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
321st | Seung-Bin Kim | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Marcel Čermák | M | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
323rd | Quadri Adebayo Adediran | F | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
324th | Adam Zadražil | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Matyáš Vojta | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Colin Andrew | G | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
327th | Tom Slončík | M | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
328th | Jakub Tecl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Nemanja Mičevič | D | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Jásir Núr | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Ola Israel Dele | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Vojtěch Hora | M | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
333rd | Denis Kaulfus | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Štěpán Beran | M | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Marek Beránek | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Petr Zíka | M | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
337th | Alexandr Bužek | M | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
338th | Viktor Baier | G | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
339th | Benson Sakala | M | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Jakub Zeronik | M | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Sampson Dweh | D | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
342nd | Bienvenue Kanakimana | F | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | Cheick Souaré | M | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
344th | Alexis Alégué Elandi | F | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Abdullahi Tanko | F | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
346th | Patrick Kpozo | D | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
347th | Matouš Krulich | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Haiderson Hurtado | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | Nemanja Tekijaški | D | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Vincent Trummer | D | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.