<
matchweek 23
>
    #ClubGPSPTS
    1SK Slavia Praha2245:759
    2FC Viktoria Plzeň2244:1949
    3AC Sparta Praha2243:2446
    4FC Baník Ostrava2234:2142
    5FK Jablonec2238:2136
    6SK Sigma Olomouc2234:3232
    7FK Mladá Boleslav2234:2731
    8FC Hradec Králové2222:2229
    9Bohemians Praha 19052228:3229
    10FC Slovan Liberec2233:2727
    111.FC Slovácko2220:3226
    12MFK Karviná2126:3624
    13FK Teplice2225:3622
    14FK Pardubice2217:3515
    15FK Dukla Praha2115:3614
    16SK Dynamo České Budějovice229:604

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    301st Quadri Adebayo Adediran F 18 0 0 0 0 0 0 0
    302nd Adam Zadražil G 22 0 0 0 0 0 0 0
    303rd Vasil Kušej F 20 0 0 0 0 0 0 0
    304th Matyáš Vojta F 14 0 0 0 0 0 0 0
    305th Andrew Colin G 3 0 0 0 0 0 0 0
    306th Tom Slončík M 12 0 0 0 0 0 2 1
    307th Jakub Tecl D 1 0 0 0 0 0 0 0
    308th Nemanja Mičevič D 19 0 0 0 0 0 0 0
    309th Christos Zafeiris M 20 0 0 0 2 0 0 0
    310th Jásir Núr F 10 0 0 0 0 0 0 0
    311st Ola Israel Dele M 12 0 0 0 0 0 0 0
    312nd Vojtěch Hora F 9 0 0 0 0 0 0 0
    313rd Mikuláš Konečný D 1 0 0 0 0 0 0 0
    314th Štěpán Beran M 2 0 0 0 0 0 0 0
    315th Marek Beránek M 9 0 0 0 0 0 0 0
    316th Petr Zíka M 14 0 0 0 0 0 0 0
    317th Dominik Pech M 7 0 0 0 1 0 0 0
    318th Alexandr Bužek M 2 0 0 0 0 0 0 0
    319th Benson Sakala M 11 0 0 0 0 0 0 0
    320th Jakub Zeronik M 17 0 0 0 0 0 0 0
    321st Sampson Dweh D 21 0 0 0 0 1 0 0
    322nd Bienvenue Kanakimana F 18 0 0 0 0 0 0 0
    323rd Cheick Souaré M 5 0 0 0 0 1 0 0
    324th Alexis Alégué Elandi F 21 0 0 0 0 0 0 0
    325th Abdullahi Tanko F 16 0 0 0 0 0 0 0
    326th Patrick Kpozo D 11 0 0 0 0 0 0 0
    327th Matouš Krulich F 9 0 0 0 0 0 0 0
    328th Haiderson Hurtado D 10 0 0 0 0 0 0 0
    329th Nemanja Tekijaški D 22 0 0 0 0 0 0 0
    330th Conrad Wallem M 6 0 0 0 1 0 0 0
    331st Vincent Trummer D 13 0 0 0 0 0 0 0
    332nd Samuel Grygar M 10 0 0 0 0 0 0 0
    333rd Petr Juliš F 20 0 0 0 0 0 0 0
    334th Jan Paluska D 1 0 0 0 0 1 0 0
    335th Tomáš Král D 17 0 0 0 0 0 0 0
    336th Andrej Kadlec D 6 0 0 0 0 0 0 0
    337th Jehor Cykalo D 12 0 0 0 0 0 0 0
    338th Lucky Ezeh F 12 0 0 0 0 0 0 0
    339th Dávid Krčík D 19 0 0 0 0 0 0 0
    340th Amar Memič M 21 0 0 0 0 0 0 0
    341st Dominik Žák M 3 0 0 0 0 0 0 0
    342nd Matěj Náprstek F 7 0 0 0 0 0 0 0
    343rd Yunusa Muritala F 14 0 0 0 0 0 0 0
    344th David Moses M 15 0 0 0 0 0 0 0
    345th Andrija Ražnatovič D 16 0 0 0 0 0 0 0
    346th Štěpán Míšek M 20 0 0 0 0 0 0 0
    347th Robin Polanský M 2 0 0 0 0 0 0 0
    348th Amasi Emmanuel Moses M 1 0 0 0 0 0 0 0
    349th Jan Trédl M 2 0 0 0 0 0 0 0
    350th Emmanuel Ayaosi M 9 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.