<
matchweek 22
>
    #ClubGPSPTS
    1SK Slavia Praha2245:759
    2FC Viktoria Plzeň2244:1949
    3AC Sparta Praha2243:2446
    4FC Baník Ostrava2234:2142
    5FK Jablonec2238:2136
    6SK Sigma Olomouc2234:3232
    7FK Mladá Boleslav2234:2731
    8FC Hradec Králové2222:2229
    9Bohemians Praha 19052228:3229
    10FC Slovan Liberec2233:2727
    111.FC Slovácko2220:3226
    12MFK Karviná2126:3624
    13FK Teplice2225:3622
    14FK Pardubice2217:3515
    15FK Dukla Praha2115:3614
    16SK Dynamo České Budějovice229:604

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    351st Filip Brdička M 3 0 0 0 0 0 0 0
    352nd Jan Buryán F 4 0 0 0 0 0 0 0
    353rd Olaf Kok F 5 0 0 0 0 0 0 0
    354th Marko Kvasina F 9 0 0 0 0 0 0 0
    355th Matúš Rusnák D 11 0 0 0 0 0 0 0
    356th Milan Ristovski F 18 0 0 0 0 0 0 0
    357th Richard Ludha G 17 0 0 0 0 0 0 0
    358th Lukáš Letenay F 16 0 0 0 0 0 0 0
    359th Martin Regáli F 10 0 0 0 0 0 0 0
    360th El Hadji Malick Diouf D 21 0 0 0 1 0 0 0
    361st Patrik Blahút M 21 0 0 0 0 0 0 0
    362nd Sebastian Nebyla M 20 0 0 0 0 0 0 0
    363rd Jakob Tranziska F 8 0 0 0 0 0 0 0
    364th Lukáš Vorlický M 4 0 0 0 0 0 0 0
    365th Jakub Elbel D 6 0 0 0 0 0 0 0
    366th Laurent Kissiedou M 3 0 0 0 0 0 0 0
    367th Ebrima Singhateh F 15 0 0 0 0 0 0 0
    368th Ondřej Novák D 9 0 0 0 0 0 0 0
    369th Radim Šudák M 1 0 0 0 0 0 0 0
    370th Kahuan Vinicius F 13 0 0 0 0 0 0 0
    371st Karel Spáčil D 19 0 0 0 0 0 0 0
    372nd Matěj Kadlec D 2 0 0 0 0 0 0 0
    373rd Albert Labík D 15 0 0 0 0 0 0 0
    374th Matěj Mikulenka F 22 0 0 0 0 0 0 0
    375th Adam Ševínský D 16 0 0 0 0 0 0 0
    376th Mohammed Marzuq Yahaya F 18 0 0 0 0 0 0 0
    377th Lukáš Fila M 1 0 0 0 0 0 0 0
    378th Momčilo Raspopović D 5 0 0 0 0 0 0 0
    379th Dominik Hollý M 21 0 0 0 0 0 0 0
    380th Idjessi Metsoko F 1 0 0 0 0 1 0 0
    381st Douglas Bergqvist D 7 0 0 0 0 0 0 0
    382nd Adam Dohnálek D 12 0 0 0 0 0 0 0
    383rd Lukáš Novotný M 1 0 0 0 0 0 0 0
    384th Emmanuel Uchenna Aririerisim D 16 0 0 0 0 0 0 0
    385th Abdoulaye Sylla D 2 0 0 0 0 0 0 0
    386th Aziz Abdu Kayondo D 16 0 0 0 0 0 0 0
    387th Issa Fomba M 4 0 0 0 0 0 0 0
    388th Raimonds Krollis F 2 0 0 0 0 0 0 0
    389th Mamadou Kone D 2 0 0 0 0 0 0 0
    390th Alexandr Sojka M 12 0 0 0 0 0 0 0
    391st Pavel Svatek F 6 0 0 0 0 0 0 0
    392nd David Ludvíček D 16 0 0 0 0 0 0 0
    393rd Ondřej Ullman D 10 0 0 0 0 0 0 0
    394th Jan Peterka M 18 0 0 0 0 0 0 0
    395th Štěpán Šebrle M 20 0 0 0 0 0 0 0
    396th Filip Špatenka F 16 0 0 0 0 0 0 0
    397th Radek Šiler F 2 0 0 0 0 0 0 0
    398th Ermal Krasniqi F 19 0 0 0 0 0 0 0
    399th Patrik Dulay M 5 0 0 0 0 0 0 0
    400th Matěj Strnad M 2 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.