Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201st | Vojtěch Hora | MBL | M | 16 | 1 | 0,1 | 0 | 0,0 | 249 | 1 | 0 | 14 | 0 |
202nd | Štěpán Beran | FCS | M | 7 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 6 | 0 |
203rd | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
204th | Benson Sakala | MBL | M | 13 | 1 | 0,1 | 1 | 0,1 | 548 | 2 | 0 | 7 | 0 |
205th | Patrick Kpozo | FCB | D | 15 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
206th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
207th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
208th | Petr Juliš | HKR | F | 24 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
209th | Jan Paluska | PLZ | D | 7 | 1 | 0,1 | 0 | 0,0 | 603 | 0 | 1 | 4 | 0 |
210th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
211st | Amar Memič | PLZ | M | 29 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 16 | 5 |
212nd | Martin Zedníček | KAR | M | 1 | 1 | 1,0 | 0 | 0,0 | 81 | 0 | 1 | 1 | 0 |
213rd | Amasi Emmanuel Moses | OLO | M | 7 | 1 | 0,1 | 0 | 0,0 | 198 | 0 | 1 | 8 | 1 |
214th | Filip Brdička | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 203 | 0 | 1 | 8 | 0 |
215th | Jan Buryán | MBL | F | 6 | 1 | 0,2 | 0 | 0,0 | 140 | 0 | 1 | 2 | 0 |
216th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 0,0 | 369 | 0 | 1 | 5 | 0 |
217th | Ebrima Singhateh | KAR | F | 21 | 1 | 0,0 | 1 | 0,0 | 428 | 1 | 1 | 13 | 2 |
218th | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
219th | Raimonds Krollis | LIB | F | 9 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 12 | 2 |
220th | Alexandr Sojka | PLZ | M | 15 | 1 | 0,1 | 0 | 0,0 | 194 | 0 | 1 | 4 | 0 |
221st | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
222nd | Filip Špatenka | DUK | F | 24 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
223rd | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
224th | Marvis Ogiomade | CEB | M | 28 | 1 | 0,0 | 0 | 0,0 | 851 | 0 | 1 | 12 | 5 |
225th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
226th | Mathias Ross | ACS | D | 11 | 1 | 0,1 | 0 | 0,0 | 512 | 0 | 1 | 6 | 0 |
227th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
228th | Prince Kwabena Adu | PLZ | F | 16 | 1 | 0,1 | 0 | 0,0 | 818 | 1 | 0 | 14 | 7 |
229th | Elias Cobbaut | ACS | D | 7 | 1 | 0,1 | 0 | 0,0 | 257 | 1 | 0 | 5 | 0 |
230th | Adam Griger | HKR | F | 22 | 1 | 0,0 | 0 | 0,0 | 1329 | 0 | 1 | 29 | 4 |
231st | Richard Sedláček | TEP | M | 16 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 20 | 0 |
232nd | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
233rd | Jetmir Haliti | MBL | D | 5 | 1 | 0,2 | 0 | 0,0 | 292 | 0 | 1 | 2 | 0 |
234th | Andrej Stojčevski | FCS | D | 9 | 1 | 0,1 | 0 | 0,0 | 685 | 1 | 0 | 12 | 0 |
235th | Elvis Isaac | CEB | F | 7 | 1 | 0,1 | 0 | 0,0 | 263 | 0 | 1 | 2 | 3 |
236th | Jakub Řezníček | DUK | F | 16 | 2 | 0,1 | 0 | 0,0 | 710 | 0 | 2 | 15 | 5 |
237th | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
238th | Jan Navrátil | OLO | M | 22 | 2 | 0,1 | 0 | 0,0 | 689 | 0 | 2 | 20 | 4 |
239th | Jaroslav Zelený | ACS | D | 25 | 2 | 0,1 | 0 | 0,0 | 1596 | 0 | 2 | 16 | 1 |
240th | Lukáš Masopust | LIB | M | 7 | 2 | 0,3 | 0 | 0,0 | 74 | 0 | 2 | 15 | 1 |
241st | Matěj Hybš | BOH | D | 11 | 2 | 0,2 | 0 | 0,0 | 525 | 0 | 2 | 11 | 0 |
242nd | Adam Jánoš | BOH | M | 10 | 2 | 0,2 | 0 | 0,0 | 229 | 0 | 2 | 6 | 0 |
243rd | Lukáš Hůlka | BOH | D | 27 | 2 | 0,1 | 0 | 0,0 | 2045 | 1 | 1 | 26 | 2 |
244th | Aleš Čermák | BOH | M | 20 | 2 | 0,1 | 1 | 0,1 | 1235 | 2 | 1 | 20 | 2 |
245th | Marek Havlík | FCS | M | 30 | 2 | 0,1 | 0 | 0,0 | 1349 | 0 | 2 | 19 | 0 |
246th | Milan Havel | PLZ | D | 25 | 2 | 0,1 | 0 | 0,0 | 596 | 1 | 1 | 13 | 3 |
247th | Robert Hrubý | BOH | M | 25 | 2 | 0,1 | 0 | 0,0 | 552 | 1 | 1 | 21 | 3 |
248th | Antonín Křapka | BOH | D | 26 | 2 | 0,1 | 0 | 0,0 | 1092 | 0 | 2 | 19 | 2 |
249th | Filip Kubala | FCB | F | 27 | 2 | 0,1 | 0 | 0,0 | 719 | 0 | 2 | 13 | 4 |
250th | Matěj Pulkrab | MBL | F | 23 | 2 | 0,1 | 0 | 0,0 | 423 | 0 | 2 | 16 | 8 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.