Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jan Vondra | BOH | D | 27 | 10 | 0,4 | 0 | 0,0 | 381 | 3 | 7 | 26 | 0 |
| 2nd | Dominik Hollý | FKJ | F | 32 | 10 | 0,3 | 0 | 0,0 | 383 | 3 | 7 | 59 | 5 |
| 3rd | Kamil Vacek | PCE | M | 29 | 9 | 0,3 | 0 | 0,0 | 845 | 2 | 7 | 42 | 0 |
| 4th | Michal Trávník | FCS | M | 31 | 9 | 0,3 | 0 | 0,0 | 932 | 3 | 6 | 57 | 2 |
| 5th | Dávid Krčík | KAR | D | 29 | 9 | 0,3 | 1 | 0,0 | 710 | 4 | 6 | 41 | 3 |
| 6th | Marek Suchý | MBL | D | 29 | 8 | 0,3 | 1 | 0,0 | 1190 | 3 | 6 | 36 | 0 |
| 7th | Matěj Chaluš | FCB | D | 30 | 8 | 0,3 | 0 | 0,0 | 614 | 0 | 8 | 25 | 1 |
| 8th | Václav Jemelka | PLZ | D | 31 | 8 | 0,3 | 0 | 0,0 | 768 | 0 | 8 | 30 | 1 |
| 9th | David Douděra | SKS | M | 31 | 8 | 0,3 | 0 | 0,0 | 571 | 3 | 5 | 29 | 4 |
| 10th | Tomáš Zlatohlávek | FCB | F | 29 | 8 | 0,3 | 0 | 0,0 | 457 | 1 | 7 | 38 | 6 |
| 11th | Gigli Ndefe | FCS | D | 32 | 8 | 0,3 | 0 | 0,0 | 641 | 3 | 5 | 43 | 3 |
| 12th | Robert Jukl | TEP | M | 27 | 8 | 0,3 | 0 | 0,0 | 602 | 5 | 3 | 33 | 1 |
| 13th | Ivan Varfolomejev | LIB | M | 21 | 8 | 0,4 | 0 | 0,0 | 439 | 2 | 6 | 38 | 0 |
| 14th | Victor Olatunji | ACS | F | 26 | 8 | 0,3 | 0 | 0,0 | 468 | 1 | 7 | 28 | 14 |
| 15th | Jan Kliment | SIG | F | 21 | 7 | 0,3 | 1 | 0,0 | 414 | 2 | 6 | 37 | 8 |
| 16th | Vojtěch Stránský | MBL | M | 27 | 7 | 0,3 | 0 | 0,0 | 415 | 3 | 4 | 24 | 1 |
| 17th | Marios Purzitidis | DUK | D | 22 | 7 | 0,3 | 0 | 0,0 | 282 | 1 | 6 | 37 | 0 |
| 18th | Martin Vitík | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 633 | 3 | 5 | 40 | 1 |
| 19th | Patrik Vydra | MBL | M | 30 | 7 | 0,2 | 0 | 0,0 | 225 | 5 | 2 | 37 | 1 |
| 20th | Merchas Doski | PLZ | D | 27 | 7 | 0,3 | 1 | 0,0 | 326 | 5 | 3 | 29 | 2 |
| 21st | Seung-Bin Kim | FCS | M | 26 | 7 | 0,3 | 0 | 0,0 | 305 | 2 | 5 | 22 | 2 |
| 22nd | Nemanja Tekijaški | FKJ | D | 34 | 7 | 0,2 | 0 | 0,0 | 1262 | 2 | 5 | 34 | 4 |
| 23rd | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 7 | 0,3 | 1 | 0,0 | 454 | 4 | 4 | 36 | 2 |
| 24th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
| 25th | Louis Lurvink | PCE | D | 25 | 7 | 0,3 | 0 | 0,0 | 659 | 4 | 4 | 32 | 0 |
| 26th | Jan Kovařík | BOH | M | 29 | 6 | 0,2 | 0 | 0,0 | 964 | 3 | 3 | 22 | 5 |
| 27th | Jan Bořil | SKS | D | 23 | 6 | 0,3 | 0 | 0,0 | 482 | 1 | 5 | 27 | 2 |
| 28th | Jakub Hora | DUK | M | 29 | 6 | 0,2 | 0 | 0,0 | 554 | 2 | 5 | 27 | 3 |
| 29th | Jiří Fleišman | KAR | D | 29 | 6 | 0,2 | 1 | 0,0 | 993 | 3 | 4 | 30 | 0 |
| 30th | Tomáš Chorý | SKS | F | 32 | 6 | 0,2 | 0 | 0,0 | 698 | 2 | 4 | 46 | 15 |
| 31st | Daniel Kozma | DUK | M | 32 | 6 | 0,2 | 0 | 0,0 | 877 | 1 | 5 | 42 | 0 |
| 32nd | Emil Tischler | CEB | M | 29 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 31 | 1 |
| 33rd | Jakub Martinec | FKJ | D | 34 | 6 | 0,2 | 0 | 0,0 | 721 | 0 | 6 | 38 | 0 |
| 34th | Filip Horský | TEP | F | 25 | 6 | 0,2 | 0 | 0,0 | 450 | 1 | 5 | 62 | 10 |
| 35th | Quadri Adebayo Adediran | CEB | F | 29 | 6 | 0,2 | 0 | 0,0 | 25 | 2 | 4 | 47 | 29 |
| 36th | Matěj Mikulenka | SIG | F | 33 | 6 | 0,2 | 0 | 0,0 | 984 | 5 | 1 | 31 | 12 |
| 37th | Jan Peterka | DUK | D | 31 | 6 | 0,2 | 1 | 0,0 | 659 | 1 | 6 | 32 | 0 |
| 38th | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 39th | Petr Reinberk | FCS | D | 19 | 5 | 0,3 | 0 | 0,0 | 359 | 0 | 5 | 9 | 0 |
| 40th | Michael Krmenčík | FCS | F | 24 | 5 | 0,2 | 0 | 0,0 | 418 | 1 | 4 | 18 | 14 |
| 41st | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 0 | 0,0 | 984 | 1 | 4 | 25 | 11 |
| 42nd | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 43rd | Jakub Klíma | HKR | D | 29 | 5 | 0,2 | 0 | 0,0 | 709 | 1 | 4 | 17 | 2 |
| 44th | Murphy Dorley Oscar | SKS | M | 29 | 5 | 0,2 | 1 | 0,0 | 1139 | 2 | 4 | 27 | 2 |
| 45th | Samuel Dancák | HKR | M | 33 | 5 | 0,2 | 0 | 0,0 | 712 | 0 | 5 | 30 | 0 |
| 46th | Jan Král | SIG | D | 18 | 5 | 0,3 | 0 | 0,0 | 577 | 1 | 4 | 17 | 1 |
| 47th | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 48th | Michal Kohút | FCB | M | 31 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 3 |
| 49th | Martin Cedidla | FKJ | D | 33 | 5 | 0,2 | 1 | 0,0 | 1080 | 0 | 6 | 33 | 2 |
| 50th | Dominik Plechatý | LIB | D | 21 | 5 | 0,2 | 0 | 0,0 | 877 | 2 | 3 | 20 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















