Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
| 352nd | Eldar Šehić | PCE | D | 22 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 4 | 15 | 2 |
| 353rd | Ondřej Čoudek | CEB | D | 22 | 4 | 0,2 | 0 | 0,0 | 901 | 4 | 0 | 27 | 1 |
| 354th | Matěj Mikulenka | SIG | F | 33 | 6 | 0,2 | 0 | 0,0 | 984 | 5 | 1 | 31 | 12 |
| 355th | Benjamin Nyarko | LIB | F | 22 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 19 | 8 |
| 356th | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
| 357th | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 358th | Jakub Pokorný | SIG | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
| 359th | Tomáš Chorý | SKS | F | 32 | 6 | 0,2 | 0 | 0,0 | 698 | 2 | 4 | 46 | 15 |
| 360th | Daniel Kozma | DUK | M | 32 | 6 | 0,2 | 0 | 0,0 | 877 | 1 | 5 | 42 | 0 |
| 361st | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
| 362nd | Daniel Samek | HKR | M | 21 | 4 | 0,2 | 0 | 0,0 | 381 | 2 | 2 | 9 | 1 |
| 363rd | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 364th | Jan Peterka | DUK | D | 31 | 6 | 0,2 | 1 | 0,0 | 659 | 1 | 6 | 32 | 0 |
| 365th | Lukáš Mareček | TEP | M | 20 | 4 | 0,2 | 0 | 0,0 | 822 | 3 | 1 | 20 | 0 |
| 366th | Filip Novák | FKJ | D | 5 | 1 | 0,2 | 0 | 0,0 | 129 | 0 | 1 | 4 | 0 |
| 367th | Adam Jánoš | BOH | M | 10 | 2 | 0,2 | 0 | 0,0 | 229 | 0 | 2 | 6 | 0 |
| 368th | Jaroslav Svozil | DUK | D | 20 | 4 | 0,2 | 2 | 0,1 | 350 | 2 | 4 | 16 | 0 |
| 369th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
| 370th | Martin Králik | MBL | D | 25 | 5 | 0,2 | 0 | 0,0 | 1127 | 2 | 3 | 16 | 0 |
| 371st | Igoh Ogbu | SKS | D | 25 | 5 | 0,2 | 0 | 0,0 | 648 | 1 | 4 | 22 | 0 |
| 372nd | Ola Israel Dele | SIG | M | 15 | 3 | 0,2 | 0 | 0,0 | 313 | 0 | 3 | 12 | 0 |
| 373rd | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 328 | 0 | 2 | 5 | 1 |
| 374th | Filip Brdička | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 203 | 0 | 1 | 8 | 1 |
| 375th | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
| 376th | Elias Cobbaut | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
| 377th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
| 378th | Nemanja Tekijaški | FKJ | D | 34 | 7 | 0,2 | 0 | 0,0 | 1262 | 2 | 5 | 34 | 4 |
| 379th | Jan Kovařík | BOH | M | 29 | 6 | 0,2 | 0 | 0,0 | 964 | 3 | 3 | 22 | 5 |
| 380th | Jakub Hora | DUK | M | 29 | 6 | 0,2 | 0 | 0,0 | 554 | 2 | 5 | 27 | 3 |
| 381st | Jiří Fleišman | KAR | D | 29 | 6 | 0,2 | 1 | 0,0 | 993 | 3 | 4 | 30 | 0 |
| 382nd | Emil Tischler | CEB | M | 29 | 6 | 0,2 | 0 | 0,0 | 134 | 3 | 3 | 31 | 1 |
| 383rd | Quadri Adebayo Adediran | CEB | F | 29 | 6 | 0,2 | 0 | 0,0 | 25 | 2 | 4 | 47 | 29 |
| 384th | Michael Krmenčík | FCS | F | 24 | 5 | 0,2 | 0 | 0,0 | 418 | 1 | 4 | 18 | 14 |
| 385th | Santiago Eneme | LIB | M | 24 | 5 | 0,2 | 0 | 0,0 | 550 | 3 | 2 | 20 | 1 |
| 386th | Juraj Chvátal | SIG | M | 14 | 3 | 0,2 | 0 | 0,0 | 308 | 1 | 2 | 10 | 1 |
| 387th | Ladislav Krobot | PCE | F | 23 | 5 | 0,2 | 0 | 0,0 | 511 | 1 | 4 | 27 | 4 |
| 388th | Lukáš Masopust | LIB | M | 9 | 2 | 0,2 | 0 | 0,0 | 74 | 0 | 2 | 15 | 4 |
| 389th | Štěpán Harazim | HKR | D | 9 | 2 | 0,2 | 0 | 0,0 | 311 | 1 | 1 | 10 | 1 |
| 390th | Samuel Šimek | PCE | M | 9 | 2 | 0,2 | 0 | 0,0 | 405 | 1 | 1 | 13 | 0 |
| 391st | Dominik Mašek | LIB | D | 9 | 2 | 0,2 | 0 | 0,0 | 428 | 1 | 1 | 7 | 0 |
| 392nd | Daniel Souček | FKJ | D | 22 | 5 | 0,2 | 0 | 0,0 | 509 | 2 | 3 | 5 | 0 |
| 393rd | Lukáš Haraslín | ACS | M | 22 | 5 | 0,2 | 0 | 0,0 | 543 | 1 | 4 | 13 | 6 |
| 394th | Martin Suchomel | ACS | D | 22 | 5 | 0,2 | 1 | 0,0 | 353 | 3 | 3 | 35 | 3 |
| 395th | Jason Noslin | PCE | D | 22 | 5 | 0,2 | 0 | 0,0 | 1173 | 1 | 4 | 16 | 0 |
| 396th | Vojtěch Smrž | BOH | M | 13 | 3 | 0,2 | 0 | 0,0 | 718 | 1 | 2 | 13 | 0 |
| 397th | Nicolas Penner | MBL | M | 13 | 3 | 0,2 | 1 | 0,1 | 244 | 0 | 4 | 7 | 0 |
| 398th | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
| 399th | Patrik Vydra | MBL | M | 30 | 7 | 0,2 | 0 | 0,0 | 225 | 5 | 2 | 37 | 1 |
| 400th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















