Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Pavel Juroška | FCS | M | 14 | 0 | 0,0 | 0 | 0,0 | 647 | 0 | 0 | 3 | 8 |
252nd | Daniel Hais | HKR | F | 3 | 1 | 0,3 | 0 | 0,0 | 77 | 0 | 1 | 1 | 0 |
253rd | Ondřej Čoudek | CEB | D | 18 | 3 | 0,2 | 0 | 0,0 | 901 | 3 | 0 | 23 | 1 |
254th | Dominik Mareš | MBL | D | 13 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 3 | 1 |
255th | Patrik Vydra | MBL | D | 20 | 4 | 0,2 | 0 | 0,0 | 35 | 3 | 1 | 26 | 1 |
256th | Jakub Hora | TEP | D | 3 | 1 | 0,3 | 0 | 0,0 | 99 | 0 | 1 | 2 | 0 |
257th | Tomáš Hák | CEB | M | 5 | 3 | 0,6 | 0 | 0,0 | 170 | 0 | 3 | 6 | 0 |
258th | Štěpán Langer | OLO | M | 15 | 2 | 0,1 | 0 | 0,0 | 415 | 1 | 1 | 7 | 0 |
259th | Sebastian Boháč | KAR | M | 13 | 2 | 0,2 | 0 | 0,0 | 312 | 0 | 2 | 20 | 0 |
260th | Martin Douděra | DUK | M | 14 | 3 | 0,2 | 0 | 0,0 | 245 | 0 | 3 | 4 | 0 |
261st | Jakub Křišťan | FCS | M | 15 | 1 | 0,1 | 0 | 0,0 | 480 | 0 | 1 | 6 | 0 |
262nd | Abdallah Gning | TEP | F | 17 | 3 | 0,2 | 0 | 0,0 | 949 | 2 | 1 | 14 | 4 |
263rd | Solomon John | MBL | M | 10 | 1 | 0,1 | 0 | 0,0 | 313 | 0 | 1 | 13 | 1 |
264th | Samuel Šigut | KAR | M | 16 | 2 | 0,1 | 0 | 0,0 | 594 | 1 | 1 | 20 | 5 |
265th | Ivan Varfolomejev | LIB | M | 14 | 6 | 0,4 | 0 | 0,0 | 439 | 2 | 4 | 27 | 0 |
266th | Denis Halinský | TEP | D | 14 | 3 | 0,2 | 0 | 0,0 | 344 | 1 | 2 | 9 | 0 |
267th | Vladimír Zeman | BOH | M | 15 | 0 | 0,0 | 0 | 0,0 | 495 | 0 | 0 | 6 | 1 |
268th | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
269th | Asger Sørensen | ACS | D | 16 | 1 | 0,1 | 0 | 0,0 | 1028 | 0 | 1 | 6 | 0 |
270th | Jakub Urbanec | TEP | M | 4 | 1 | 0,3 | 0 | 0,0 | 183 | 0 | 1 | 2 | 0 |
271st | David Krch | CEB | M | 9 | 0 | 0,0 | 0 | 0,0 | 394 | 0 | 0 | 7 | 0 |
272nd | Erik Jirka | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 367 | 0 | 0 | 4 | 5 |
273rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
274th | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 0 | 0 |
275th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0,0 | 2 | 0 | 0 | 0 | 0 |
276th | Kaan Kairinen | ACS | M | 18 | 4 | 0,2 | 0 | 0,0 | 743 | 2 | 2 | 14 | 0 |
277th | Qazim Laci | ACS | M | 18 | 1 | 0,1 | 0 | 0,0 | 825 | 0 | 1 | 14 | 0 |
278th | Seung-Bin Kim | FCS | M | 15 | 5 | 0,3 | 0 | 0,0 | 305 | 1 | 4 | 14 | 2 |
279th | Marcel Čermák | DUK | M | 21 | 2 | 0,1 | 0 | 0,0 | 855 | 1 | 1 | 36 | 3 |
280th | Igoh Ogbu | SLA | D | 17 | 3 | 0,2 | 0 | 0,0 | 648 | 1 | 2 | 16 | 0 |
281st | Quadri Adebayo Adediran | CEB | F | 18 | 3 | 0,2 | 0 | 0,0 | 25 | 1 | 2 | 29 | 22 |
282nd | Vasil Kušej | SLA | F | 20 | 3 | 0,2 | 0 | 0,0 | 767 | 0 | 3 | 18 | 9 |
283rd | Matyáš Vojta | MBL | F | 14 | 2 | 0,1 | 0 | 0,0 | 490 | 0 | 2 | 15 | 6 |
284th | Victor Olatunji | ACS | F | 19 | 3 | 0,2 | 0 | 0,0 | 396 | 0 | 3 | 16 | 9 |
285th | Tom Slončík | HKR | M | 12 | 1 | 0,1 | 0 | 0,0 | 204 | 0 | 1 | 11 | 0 |
286th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0,0 | 1 | 0 | 0 | 0 | 0 |
287th | Nemanja Mičevič | TEP | D | 19 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
288th | Christos Zafeiris | SLA | M | 20 | 3 | 0,2 | 0 | 0,0 | 886 | 1 | 2 | 22 | 0 |
289th | Jásir Núr | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 312 | 0 | 1 | 4 | 5 |
290th | Ola Israel Dele | OLO | M | 12 | 3 | 0,3 | 0 | 0,0 | 194 | 0 | 3 | 12 | 0 |
291st | Vojtěch Hora | CEB | F | 9 | 0 | 0,0 | 0 | 0,0 | 249 | 0 | 0 | 5 | 0 |
292nd | Mikuláš Konečný | SLA | D | 1 | 0 | 0,0 | 0 | 0,0 | 9 | 0 | 0 | 0 | 0 |
293rd | Štěpán Beran | FCS | M | 2 | 0 | 0,0 | 0 | 0,0 | 50 | 0 | 0 | 2 | 0 |
294th | Marek Beránek | TEP | M | 9 | 2 | 0,2 | 0 | 0,0 | 286 | 0 | 2 | 6 | 0 |
295th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
296th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
297th | Dominik Pech | SLA | M | 7 | 0 | 0,0 | 0 | 0,0 | 185 | 0 | 0 | 0 | 1 |
298th | Alexandr Bužek | KAR | M | 2 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 1 | 0 |
299th | Jakub Zeronik | DUK | M | 17 | 2 | 0,1 | 0 | 0,0 | 705 | 0 | 2 | 7 | 1 |
300th | Sampson Dweh | PLZ | D | 21 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 29 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.