Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Denis Kaulfus | MBL | M | 4 | 0 | 0,0 | 0 | 0,0 | 259 | 0 | 0 | 3 | 0 |
302nd | Mikuláš Konečný | SLA | D | 3 | 0 | 0,0 | 0 | 0,0 | 23 | 0 | 0 | 0 | 0 |
303rd | Štěpán Beran | FCS | M | 8 | 2 | 0,3 | 0 | 0,0 | 312 | 0 | 2 | 6 | 0 |
304th | Marek Beránek | TEP | M | 12 | 3 | 0,3 | 0 | 0,0 | 286 | 0 | 3 | 7 | 1 |
305th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 7 | 1 |
306th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
307th | Dominik Pech | SLA | M | 13 | 0 | 0,0 | 0 | 0,0 | 341 | 0 | 0 | 1 | 1 |
308th | Alexandr Bužek | KAR | M | 12 | 0 | 0,0 | 0 | 0,0 | 677 | 0 | 0 | 10 | 0 |
309th | Jakub Zeronik | DUK | M | 19 | 2 | 0,1 | 0 | 0,0 | 806 | 0 | 2 | 7 | 1 |
310th | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 0 | 0,0 | 1362 | 2 | 3 | 48 | 5 |
311st | Bienvenue Kanakimana | FKJ | F | 27 | 0 | 0,0 | 0 | 0,0 | 885 | 0 | 0 | 11 | 10 |
312nd | Cheick Souaré | PLZ | M | 5 | 0 | 0,0 | 0 | 0,0 | 328 | 0 | 0 | 0 | 1 |
313rd | Alexis Alégué Elandi | FKJ | F | 33 | 3 | 0,1 | 0 | 0,0 | 1401 | 0 | 3 | 15 | 8 |
314th | Abdullahi Tanko | PCE | F | 26 | 0 | 0,0 | 0 | 0,0 | 521 | 0 | 1 | 16 | 8 |
315th | Veljko Birmančević | ACS | M | 22 | 2 | 0,1 | 0 | 0,0 | 603 | 1 | 1 | 10 | 1 |
316th | Patrick Kpozo | FCB | D | 18 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 10 | 3 |
317th | Matouš Krulich | FKJ | F | 10 | 1 | 0,1 | 0 | 0,0 | 104 | 0 | 1 | 9 | 1 |
318th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0,0 | 284 | 0 | 0 | 1 | 0 |
319th | Nemanja Tekijaški | FKJ | D | 34 | 7 | 0,2 | 0 | 0,0 | 1262 | 2 | 5 | 34 | 4 |
320th | Conrad Wallem | SLA | M | 6 | 1 | 0,2 | 0 | 0,0 | 123 | 0 | 1 | 1 | 1 |
321st | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
322nd | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
323rd | Jan Paluska | PLZ | D | 11 | 1 | 0,1 | 0 | 0,0 | 603 | 0 | 1 | 7 | 0 |
324th | Tomáš Král | MBL | D | 28 | 0 | 0,0 | 0 | 0,0 | 2197 | 0 | 0 | 13 | 1 |
325th | Andrej Kadlec | MBL | D | 6 | 1 | 0,2 | 0 | 0,0 | 167 | 0 | 1 | 2 | 0 |
326th | Lucky Ezeh | KAR | F | 12 | 2 | 0,2 | 0 | 0,0 | 394 | 0 | 2 | 18 | 2 |
327th | Amar Memič | PLZ | M | 34 | 1 | 0,0 | 0 | 0,0 | 803 | 0 | 1 | 19 | 5 |
328th | Martin Zedníček | KAR | M | 1 | 1 | 1,0 | 0 | 0,0 | 81 | 0 | 1 | 1 | 0 |
329th | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
330th | Matěj Náprstek | F | 7 | 0 | 0,0 | 0 | 0,0 | 178 | 0 | 0 | 3 | 0 | |
331st | Yunusa Muritala | OLO | F | 19 | 5 | 0,3 | 0 | 0,0 | 289 | 1 | 4 | 17 | 5 |
332nd | David Moses | SLA | M | 28 | 4 | 0,1 | 0 | 0,0 | 367 | 1 | 3 | 20 | 0 |
333rd | Aboubacar Traoré | KAR | D | 4 | 0 | 0,0 | 0 | 0,0 | 315 | 0 | 0 | 5 | 0 |
334th | Andrija Ražnatovič | KAR | D | 17 | 2 | 0,1 | 0 | 0,0 | 645 | 0 | 2 | 10 | 0 |
335th | Štěpán Míšek | PCE | M | 33 | 0 | 0,0 | 0 | 0,0 | 2334 | 0 | 0 | 20 | 2 |
336th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
337th | Amasi Emmanuel Moses | OLO | M | 9 | 1 | 0,1 | 0 | 0,0 | 295 | 0 | 1 | 8 | 1 |
338th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 0 | 0,0 | 328 | 0 | 2 | 5 | 1 |
339th | Jan Trédl | PCE | D | 12 | 3 | 0,3 | 0 | 0,0 | 360 | 0 | 3 | 12 | 0 |
340th | Tuguldur Gantogtokh | CEB | F | 2 | 0 | 0,0 | 0 | 0,0 | 70 | 0 | 0 | 1 | 0 |
341st | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0,0 | 0 | 0,0 | 563 | 0 | 0 | 6 | 3 |
342nd | Filip Brdička | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 203 | 0 | 1 | 8 | 1 |
343rd | Jan Buryán | MBL | F | 10 | 1 | 0,1 | 0 | 0,0 | 309 | 0 | 1 | 7 | 0 |
344th | Olaf Kok | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 1 | 0 | 0 | |
345th | Indrit Tuci | ACS | F | 11 | 1 | 0,1 | 0 | 0,0 | 482 | 0 | 1 | 7 | 1 |
346th | Marko Kvasina | FCS | F | 21 | 2 | 0,1 | 0 | 0,0 | 528 | 0 | 2 | 21 | 2 |
347th | Matúš Rusnák | FCB | M | 18 | 0 | 0,0 | 0 | 0,0 | 508 | 0 | 0 | 7 | 0 |
348th | Milan Ristovski | BOH | F | 23 | 2 | 0,1 | 0 | 0,0 | 784 | 0 | 2 | 23 | 0 |
349th | Lukáš Letenay | LIB | F | 24 | 2 | 0,1 | 0 | 0,0 | 665 | 0 | 2 | 18 | 4 |
350th | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0,0 | 338 | 0 | 0 | 5 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.