Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 0 | 0,0 | 369 | 0 | 1 | 5 | 0 |
352nd | El Hadji Malick Diouf | D | 27 | 4 | 0,1 | 0 | 0,0 | 1240 | 0 | 4 | 22 | 3 | |
353rd | Patrik Blahút | FCS | M | 30 | 3 | 0,1 | 0 | 0,0 | 1733 | 0 | 3 | 6 | 5 |
354th | Jakob Tranziska | CEB | F | 8 | 2 | 0,3 | 0 | 0,0 | 238 | 0 | 2 | 4 | 1 |
355th | Lukáš Vorlický | SKS | M | 4 | 0 | 0,0 | 0 | 0,0 | 66 | 0 | 0 | 1 | 0 |
356th | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0,0 | 1322 | 0 | 0 | 11 | 0 |
357th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0,0 | 422 | 0 | 0 | 3 | 1 |
358th | Martin Prášek | CEB | F | 4 | 0 | 0,0 | 0 | 0,0 | 116 | 0 | 0 | 1 | 0 |
359th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
360th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
361st | Kahuan Vinicius | KAR | F | 22 | 3 | 0,1 | 0 | 0,0 | 261 | 1 | 2 | 8 | 1 |
362nd | Karel Spáčil | PLZ | D | 31 | 5 | 0,2 | 0 | 0,0 | 1238 | 1 | 4 | 35 | 0 |
363rd | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 0 | 0,0 | 333 | 0 | 0 | 2 | 0 |
364th | Albert Labík | TEP | D | 27 | 2 | 0,1 | 0 | 0,0 | 889 | 0 | 2 | 13 | 1 |
365th | Matěj Mikulenka | SIG | F | 33 | 6 | 0,2 | 0 | 0,0 | 984 | 5 | 1 | 31 | 12 |
366th | Adam Ševínský | ACS | D | 21 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 11 | 1 |
367th | Mohammed Marzuq Yahaya | PCE | F | 27 | 4 | 0,1 | 0 | 0,0 | 564 | 2 | 2 | 48 | 13 |
368th | Lukáš Fila | PCE | M | 3 | 0 | 0,0 | 0 | 0,0 | 226 | 0 | 0 | 0 | 0 |
369th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0,0 | 403 | 0 | 0 | 3 | 0 |
370th | Dominik Hollý | FKJ | M | 32 | 10 | 0,3 | 0 | 0,0 | 383 | 3 | 7 | 59 | 5 |
371st | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
372nd | Lukáš Novotný | FCS | M | 5 | 1 | 0,2 | 0 | 0,0 | 103 | 0 | 1 | 2 | 0 |
373rd | Abdoulaye Sylla | SIG | M | 8 | 0 | 0,0 | 0 | 0,0 | 303 | 0 | 0 | 3 | 0 |
374th | Aziz Abdu Kayondo | LIB | D | 25 | 7 | 0,3 | 0 | 0,0 | 526 | 2 | 5 | 26 | 1 |
375th | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 1 | 2 | 0 | |
376th | Raimonds Krollis | LIB | F | 11 | 1 | 0,1 | 0 | 0,0 | 636 | 1 | 0 | 15 | 3 |
377th | Mamadou Kone | CEB | D | 13 | 3 | 0,2 | 0 | 0,0 | 430 | 1 | 2 | 12 | 0 |
378th | Alexandr Sojka | PLZ | M | 17 | 1 | 0,1 | 0 | 0,0 | 203 | 0 | 1 | 4 | 0 |
379th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
380th | David Ludvíček | DUK | D | 28 | 4 | 0,1 | 0 | 0,0 | 1164 | 2 | 2 | 14 | 0 |
381st | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
382nd | David Kozel | MBL | M | 1 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
383rd | Štěpán Šebrle | DUK | M | 29 | 2 | 0,1 | 0 | 0,0 | 1708 | 1 | 1 | 19 | 2 |
384th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 0,0 | 643 | 0 | 1 | 17 | 4 |
385th | Radek Šiler | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 29 | 0 | 1 | 11 | 3 |
386th | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 0 | 0,0 | 346 | 0 | 3 | 20 | 5 |
387th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0,0 | 119 | 0 | 0 | 2 | 0 |
388th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 80 | 0 | 0 | 2 | 0 |
389th | Benjamin Nyarko | LIB | F | 22 | 4 | 0,2 | 0 | 0,0 | 473 | 2 | 2 | 19 | 8 |
390th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
391st | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
392nd | Filip Vaško | FCS | D | 26 | 4 | 0,2 | 0 | 0,0 | 1333 | 1 | 3 | 29 | 0 |
393rd | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 0 | 0,0 | 394 | 0 | 3 | 12 | 1 |
394th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
395th | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
396th | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
397th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
398th | Marvis Ogiomade | CEB | M | 33 | 2 | 0,1 | 0 | 0,0 | 971 | 0 | 2 | 19 | 7 |
399th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
400th | Giannis-Fivos Botos | SKS | M | 31 | 3 | 0,1 | 0 | 0,0 | 739 | 2 | 1 | 12 | 4 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.