Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Michal Fukala | FCB | D | 2 | 0 | 0,0 | 0 | 0,0 | 91 | 0 | 0 | 0 | 0 |
152nd | Václav Jurečka | SLA | F | 2 | 0 | 0,0 | 0 | 0,0 | 163 | 0 | 0 | 2 | 1 |
153rd | David Puškáč | FKJ | F | 18 | 1 | 0,1 | 0 | 0,0 | 1185 | 0 | 1 | 15 | 6 |
154th | Daniel Souček | FKJ | D | 17 | 2 | 0,1 | 0 | 0,0 | 509 | 1 | 1 | 2 | 0 |
155th | Ondřej Zmrzlý | SLA | D | 6 | 1 | 0,2 | 0 | 0,0 | 128 | 0 | 1 | 3 | 0 |
156th | Jiří Spáčil | OLO | M | 19 | 3 | 0,2 | 0 | 0,0 | 558 | 0 | 3 | 16 | 1 |
157th | Abdalláh Júsuf Hilál | BOH | F | 19 | 2 | 0,1 | 0 | 0,0 | 627 | 1 | 1 | 18 | 9 |
158th | Michal Kohút | FCB | M | 21 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 32 | 1 |
159th | Jakub Matoušek | CEB | F | 9 | 1 | 0,1 | 0 | 0,0 | 242 | 1 | 0 | 4 | 0 |
160th | Pavel Osmančík | CEB | F | 10 | 0 | 0,0 | 0 | 0,0 | 423 | 0 | 0 | 2 | 0 |
161st | Denis Vala | BOH | D | 7 | 1 | 0,1 | 0 | 0,0 | 259 | 1 | 0 | 7 | 1 |
162nd | Pavel Zifčák | PCE | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 |
163rd | Matěj Koubek | HKR | F | 12 | 2 | 0,2 | 0 | 0,0 | 153 | 0 | 2 | 9 | 1 |
164th | Mojmír Chytil | SLA | F | 20 | 0 | 0,0 | 0 | 0,0 | 943 | 0 | 0 | 16 | 4 |
165th | Matěj Polidar | FKJ | D | 14 | 1 | 0,1 | 0 | 0,0 | 899 | 1 | 0 | 11 | 1 |
166th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
167th | Daniel Kozma | DUK | M | 20 | 3 | 0,2 | 0 | 0,0 | 877 | 0 | 3 | 31 | 0 |
168th | Vachtang Čanturišvili | FKJ | M | 22 | 3 | 0,1 | 0 | 0,0 | 781 | 1 | 2 | 10 | 4 |
169th | Paixao da Silva Ewerton | FCB | M | 20 | 1 | 0,1 | 0 | 0,0 | 1214 | 1 | 0 | 6 | 1 |
170th | Dominik Plechatý | LIB | D | 12 | 3 | 0,3 | 0 | 0,0 | 416 | 1 | 2 | 16 | 0 |
171st | Tomáš Vlček | SLA | D | 1 | 0 | 0,0 | 0 | 0,0 | 42 | 0 | 0 | 0 | 0 |
172nd | Jan Knapík | LIB | D | 5 | 0 | 0,0 | 0 | 0,0 | 433 | 0 | 0 | 4 | 0 |
173rd | Dominik Hašek | DUK | D | 21 | 3 | 0,1 | 0 | 0,0 | 1191 | 1 | 2 | 29 | 1 |
174th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0,0 | 64 | 0 | 0 | 0 | 0 |
175th | Filip Vecheta | KAR | F | 19 | 2 | 0,1 | 0 | 0,0 | 66 | 1 | 1 | 14 | 2 |
176th | Juraj Kotula | CEB | D | 5 | 1 | 0,2 | 0 | 0,0 | 200 | 1 | 0 | 2 | 0 |
177th | Pavel Šulc | PLZ | M | 22 | 1 | 0,0 | 0 | 0,0 | 996 | 0 | 1 | 19 | 1 |
178th | Lamin Jawo | FKJ | F | 9 | 1 | 0,1 | 0 | 0,0 | 153 | 0 | 1 | 5 | 4 |
179th | Lukáš Provod | SLA | M | 22 | 2 | 0,1 | 0 | 0,0 | 655 | 0 | 2 | 7 | 3 |
180th | Michal Beran | FKJ | M | 22 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 16 | 0 |
181st | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 1 | 0 |
182nd | Gigli Ndefe | FCS | D | 20 | 4 | 0,2 | 0 | 0,0 | 641 | 2 | 2 | 30 | 0 |
183rd | David Zima | SLA | D | 14 | 0 | 0,0 | 0 | 0,0 | 1057 | 0 | 0 | 4 | 0 |
184th | Emil Tischler | CEB | M | 18 | 4 | 0,2 | 0 | 0,0 | 134 | 1 | 3 | 21 | 1 |
185th | Denis Darmovzal | PCE | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 |
186th | Vojtěch Novák | BOH | M | 11 | 0 | 0,0 | 0 | 0,0 | 158 | 0 | 0 | 1 | 0 |
187th | Kryštof Daněk | ACS | M | 9 | 1 | 0,1 | 0 | 0,0 | 423 | 1 | 0 | 8 | 2 |
188th | Štěpán Harazim | HKR | D | 7 | 2 | 0,3 | 0 | 0,0 | 311 | 1 | 1 | 7 | 1 |
189th | Jakub Emmer | TEP | M | 7 | 1 | 0,1 | 0 | 0,0 | 296 | 0 | 1 | 7 | 0 |
190th | Šimon Gabriel | LIB | D | 3 | 0 | 0,0 | 0 | 0,0 | 248 | 0 | 0 | 1 | 0 |
191st | Daniel Mareček | MBL | M | 19 | 2 | 0,1 | 0 | 0,0 | 666 | 1 | 1 | 14 | 1 |
192nd | Vojtěch Stránský | MBL | M | 15 | 4 | 0,3 | 0 | 0,0 | 334 | 2 | 2 | 14 | 1 |
193rd | Ladislav Krobot | PCE | F | 15 | 4 | 0,3 | 0 | 0,0 | 511 | 1 | 3 | 15 | 3 |
194th | Vojtěch Patrák | PCE | F | 18 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 22 | 0 |
195th | Daniel Horák | HKR | M | 20 | 3 | 0,2 | 0 | 0,0 | 873 | 1 | 2 | 14 | 2 |
196th | Martin Králik | MBL | D | 21 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
197th | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
198th | Lukáš Endl | KAR | D | 11 | 0 | 0,0 | 0 | 0,0 | 699 | 0 | 0 | 0 | 1 |
199th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 18 | 2 | 0,1 | 0 | 0,0 | 798 | 0 | 2 | 14 | 0 |
200th | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.