<
matchweek 1
>
    #ClubGPSPTS
    1FC Viktoria Plzeň00:00
    2AC Sparta Praha00:00
    3SK Sigma Olomouc00:00
    4FK Pardubice00:00
    51.FC Slovácko00:00
    6FK Teplice00:00
    7Bohemians Praha 190500:00
    8FK Dukla Praha00:00
    9FC Hradec Králové00:00
    10FC Zlín00:00
    11FC Slovan Liberec00:00
    12FK Mladá Boleslav00:00
    13MFK Karviná00:00
    14FK Jablonec00:00
    15SK Slavia Praha00:00
    16FC Baník Ostrava00:00

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    151st Seung-Bin Kim FCS M 26 1 0,0 1 1 411 77,4% 0 0 0 0 122
    152nd Marcel Čermák DUK M 33 1 0,0 1 1 773 73,1% 0 0 0 0 222
    153rd Igoh Ogbu SKS D 25 1 0,0 1 1 989 83,9% 0 0 0 0 87
    154th Vasil Kušej SKS F 32 9 0,3 2 1 699 69,2% 0 0 0 0 285
    155th Christos Zafeiris SKS M 30 2 0,1 1 1 945 80,0% 0 0 0 0 383
    156th Jásir Núr TEP F 20 2 0,1 1 1 203 64,0% 0 0 0 0 64
    157th Dominik Pech SKS M 13 1 0,1 1 1 106 84,9% 0 0 0 0 43
    158th Jakub Zeronik DUK M 19 1 0,1 1 1 200 65,0% 0 0 0 0 61
    159th Bienvenue Kanakimana FKJ F 27 2 0,1 1 1 186 73,7% 0 0 0 0 71
    160th Cheick Souaré PLZ M 5 1 0,2 1 1 140 68,6% 0 0 0 0 43
    161st Abdullahi Tanko PCE F 26 2 0,1 1 1 310 72,9% 0 0 0 0 94
    162nd Patrick Kpozo FCB D 18 1 0,1 1 1 364 71,7% 0 0 0 0 75
    163rd Matouš Krulich FKJ F 10 1 0,1 1 1 36 61,1% 0 0 0 0 10
    164th Nemanja Tekijaški FKJ D 34 2 0,1 1 1 1552 80,8% 0 0 0 0 129
    165th Jehor Cykalo TEP D 12 1 0,1 1 1 246 59,8% 0 0 0 0 17
    166th Amar Memič PLZ M 34 3 0,1 1 1 817 71,7% 0 0 0 0 246
    167th Yunusa Muritala SIG F 19 2 0,1 1 1 136 58,1% 0 0 0 0 40
    168th Andrija Ražnatovič KAR D 17 1 0,1 1 1 254 76,0% 0 0 0 0 59
    169th Amasi Emmanuel Moses SIG M 9 2 0,2 1 1 123 82,1% 0 0 0 0 55
    170th Angelo Preciado ACS D 10 2 0,2 1 1 234 75,2% 0 0 0 0 56
    171st Jan Trédl PCE D 12 1 0,1 1 1 369 71,3% 0 0 0 0 67
    172nd Emmanuel Ayaosi KAR M 18 1 0,1 1 1 156 71,2% 0 0 0 0 48
    173rd Indrit Tuci ACS F 11 1 0,1 1 1 95 61,1% 0 0 0 0 26
    174th Matúš Rusnák FCB M 18 1 0,1 1 1 149 67,1% 0 0 0 0 31
    175th Lukáš Letenay LIB F 24 2 0,1 1 1 168 57,7% 0 0 0 0 43
    176th Markus Solbakken ACS M 13 1 0,1 1 1 339 91,2% 0 0 0 0 67
    177th Patrik Blahút FCS M 30 1 0,0 1 1 604 79,3% 0 0 0 0 196
    178th Sebastian Nebyla FKJ M 33 4 0,1 1 1 852 82,0% 0 0 0 0 216
    179th Lukáš Vorlický SKS M 4 1 0,3 1 1 29 58,6% 0 0 0 0 9
    180th Karel Spáčil PLZ D 31 2 0,1 1 1 1391 79,9% 0 0 0 0 254
    181st Matěj Kadlec BOH D 5 1 0,2 1 1 111 66,7% 0 0 0 0 17
    182nd Albert Labík TEP D 27 3 0,1 1 1 449 65,3% 0 0 0 0 117
    183rd Matěj Mikulenka SIG F 33 3 0,1 1 1 463 67,4% 0 0 0 0 153
    184th Dominik Hollý FKJ M 32 1 0,0 1 1 459 74,3% 0 0 0 0 127
    185th Emmanuel Uchenna Aririerisim ACS D 26 1 0,0 1 1 1088 79,8% 0 0 0 0 196
    186th Abdoulaye Sylla SIG M 8 1 0,1 1 1 162 80,2% 0 0 0 0 19
    187th Aziz Abdu Kayondo LIB D 25 1 0,0 1 1 464 72,6% 0 0 0 0 103
    188th Mamadou Kone CEB D 13 1 0,1 1 1 354 69,5% 0 0 0 0 45
    189th Alexandr Sojka PLZ M 17 2 0,1 1 1 187 75,4% 0 0 0 0 38
    190th David Ludvíček DUK D 28 1 0,0 1 1 665 71,0% 0 0 0 0 139
    191st David Kozel MBL M 1 1 1,0 1 1 11 72,7% 0 0 0 0 0
    192nd Jan Peterka DUK D 31 1 0,0 1 1 1577 81,5% 0 0 0 0 236
    193rd Filip Špatenka DUK F 26 2 0,1 1 1 217 69,1% 0 0 0 0 87
    194th Ermal Krasniqi ACS M 27 3 0,1 1 1 421 71,3% 0 0 0 0 175
    195th Qëndrim Zyba LIB M 20 4 0,2 1 1 440 78,0% 0 0 0 0 99
    196th Marvis Ogiomade CEB M 33 2 0,1 1 1 326 68,4% 0 0 0 0 105
    197th André Leipold PCE F 24 2 0,1 1 1 177 71,8% 0 0 0 0 51
    198th Santiago Eneme LIB M 24 2 0,1 1 1 535 78,9% 0 0 0 0 116
    199th Masimiliano Doda DUK D 13 2 0,2 1 1 130 76,2% 0 0 0 0 22
    200th Jiří Panoš PLZ M 15 1 0,1 1 1 158 80,4% 0 0 0 0 41

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.