Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Albert Labík | TEP | D | 15 | 2 | 0,1 | 0 | 0,0 | 361 | 0 | 2 | 8 | 1 |
352nd | Matěj Mikulenka | OLO | F | 22 | 3 | 0,1 | 0 | 0,0 | 733 | 3 | 0 | 22 | 9 |
353rd | Adam Ševínský | ACS | D | 16 | 2 | 0,1 | 0 | 0,0 | 901 | 1 | 1 | 8 | 1 |
354th | Mohammed Marzuq Yahaya | PCE | F | 18 | 3 | 0,2 | 0 | 0,0 | 564 | 2 | 1 | 35 | 10 |
355th | Lukáš Fila | PCE | M | 1 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
356th | Momčilo Raspopović | KAR | D | 5 | 0 | 0,0 | 0 | 0,0 | 358 | 0 | 0 | 3 | 0 |
357th | Dominik Hollý | FKJ | M | 21 | 4 | 0,2 | 0 | 0,0 | 383 | 1 | 3 | 39 | 5 |
358th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 36 | 0 | 0 | 0 | 0 |
359th | Lukáš Novotný | FCS | M | 1 | 0 | 0,0 | 0 | 0,0 | 13 | 0 | 0 | 0 | 0 |
360th | Emmanuel Uchenna Aririerisim | ACS | D | 16 | 5 | 0,3 | 0 | 0,0 | 454 | 3 | 2 | 19 | 1 |
361st | Abdoulaye Sylla | OLO | D | 2 | 0 | 0,0 | 0 | 0,0 | 16 | 0 | 0 | 1 | 0 |
362nd | Aziz Abdu Kayondo | LIB | D | 16 | 4 | 0,3 | 0 | 0,0 | 526 | 0 | 4 | 17 | 1 |
363rd | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
364th | Raimonds Krollis | LIB | F | 2 | 0 | 0,0 | 0 | 0,0 | 98 | 0 | 0 | 2 | 0 |
365th | Mamadou Kone | CEB | D | 2 | 0 | 0,0 | 0 | 0,0 | 180 | 0 | 0 | 1 | 0 |
366th | Alexandr Sojka | PLZ | M | 12 | 1 | 0,1 | 0 | 0,0 | 193 | 0 | 1 | 3 | 0 |
367th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
368th | David Ludvíček | DUK | D | 16 | 3 | 0,2 | 0 | 0,0 | 728 | 2 | 1 | 10 | 0 |
369th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
370th | Štěpán Šebrle | DUK | M | 20 | 2 | 0,1 | 0 | 0,0 | 1174 | 1 | 1 | 15 | 2 |
371st | Filip Špatenka | DUK | F | 16 | 0 | 0,0 | 0 | 0,0 | 387 | 0 | 0 | 9 | 1 |
372nd | Radek Šiler | TEP | F | 2 | 0 | 0,0 | 0 | 0,0 | 29 | 0 | 0 | 1 | 0 |
373rd | Ermal Krasniqi | ACS | F | 19 | 2 | 0,1 | 0 | 0,0 | 341 | 0 | 2 | 16 | 4 |
374th | Patrik Dulay | LIB | M | 5 | 0 | 0,0 | 0 | 0,0 | 102 | 0 | 0 | 1 | 0 |
375th | Matěj Strnad | LIB | M | 2 | 0 | 0,0 | 0 | 0,0 | 31 | 0 | 0 | 1 | 0 |
376th | Benjamin Nyarko | LIB | F | 17 | 3 | 0,2 | 0 | 0,0 | 387 | 2 | 1 | 14 | 8 |
377th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
378th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0,0 | 90 | 0 | 0 | 3 | 2 |
379th | Filip Vaško | FCS | D | 19 | 4 | 0,2 | 0 | 0,0 | 703 | 1 | 3 | 21 | 0 |
380th | Qëndrim Zyba | LIB | M | 10 | 2 | 0,2 | 0 | 0,0 | 234 | 0 | 2 | 7 | 0 |
381st | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
382nd | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
383rd | Kevin Zsigmond | TEP | F | 2 | 1 | 0,5 | 0 | 0,0 | 171 | 0 | 1 | 2 | 0 |
384th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
385th | Marvis Ogiomade | CEB | F | 21 | 1 | 0,0 | 0 | 0,0 | 510 | 0 | 1 | 10 | 3 |
386th | Michael Martin | CEB | M | 3 | 1 | 0,3 | 0 | 0,0 | 90 | 0 | 1 | 3 | 0 |
387th | Giannis-Fivos Botos | SLA | M | 20 | 3 | 0,2 | 0 | 0,0 | 739 | 2 | 1 | 11 | 3 |
388th | André Leipold | PCE | F | 18 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 11 | 3 |
389th | Santiago Eneme | LIB | M | 15 | 4 | 0,3 | 0 | 0,0 | 462 | 2 | 2 | 14 | 1 |
390th | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0,0 | 821 | 0 | 0 | 3 | 0 |
391st | Mathias Ross | ACS | D | 9 | 1 | 0,1 | 0 | 0,0 | 490 | 0 | 1 | 5 | 0 |
392nd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0,0 | 112 | 0 | 0 | 0 | 0 |
393rd | Masimiliano Doda | DUK | D | 6 | 0 | 0,0 | 0 | 0,0 | 155 | 0 | 0 | 3 | 0 |
394th | David Planka | KAR | M | 19 | 3 | 0,2 | 0 | 0,0 | 768 | 2 | 1 | 9 | 0 |
395th | Jiří Panoš | PLZ | M | 12 | 0 | 0,0 | 0 | 0,0 | 342 | 0 | 0 | 1 | 0 |
396th | Filip Matoušek | DUK | D | 9 | 1 | 0,1 | 0 | 0,0 | 399 | 0 | 1 | 6 | 0 |
397th | Jason Noslin | PCE | D | 12 | 5 | 0,4 | 0 | 0,0 | 249 | 1 | 4 | 12 | 0 |
398th | Albion Rrahmani | ACS | F | 13 | 3 | 0,2 | 0 | 0,0 | 258 | 1 | 2 | 6 | 8 |
399th | Martin Ambler | DUK | M | 7 | 0 | 0,0 | 0 | 0,0 | 554 | 0 | 0 | 3 | 0 |
400th | Prince Kwabena Adu | PLZ | M | 12 | 1 | 0,1 | 0 | 0,0 | 679 | 1 | 0 | 9 | 7 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.