Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
301st | Matěj Kadlec | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302nd | Albert Labík | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303rd | Matěj Mikulenka | F | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304th | Adam Ševínský | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305th | Mohammed Marzuq Yahaya | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306th | Lukáš Fila | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307th | Momčilo Raspopović | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308th | Dominik Hollý | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309th | Douglas Bergqvist | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310th | Adam Dohnálek | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311st | Lukáš Novotný | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312nd | Emmanuel Uchenna Aririerisim | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313rd | Abdoulaye Sylla | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314th | Aziz Abdu Kayondo | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
315th | Issa Fomba | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316th | Raimonds Krollis | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317th | Mamadou Kone | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318th | Alexandr Sojka | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
319th | Pavel Svatek | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
320th | David Ludvíček | D | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321st | Ondřej Ullman | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322nd | Jan Peterka | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
323rd | Štěpán Šebrle | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
324th | Filip Špatenka | F | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
325th | Radek Šiler | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
326th | Ermal Krasniqi | M | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
327th | Patrik Dulay | M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328th | Matěj Strnad | M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
329th | Benjamin Nyarko | F | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330th | Jan Koutný | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
331st | Ricardo Vianna Filho | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
332nd | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
333rd | Filip Vaško | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334th | Qëndrim Zyba | M | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
335th | Cory Sène | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
336th | Michal Svoboda | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
337th | Eduardo Nardini | M | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
338th | Kevin Zsigmond | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
339th | Nicolas Keckeisen | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
340th | Marvis Ogiomade | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
341st | Michael Martin | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
342nd | Giannis-Fivos Botos | M | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
343rd | André Leipold | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
344th | Santiago Eneme | M | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
345th | Václav Jindra | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346th | Mathias Ross | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347th | Imanol García de Albéniz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
348th | Masimiliano Doda | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
349th | David Planka | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
350th | Jiří Panoš | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.