<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1837:1342
    2AC Sparta Praha1833:2137
    3FK Jablonec1824:1635
    4FC Slovan Liberec1831:1730
    5FC Viktoria Plzeň1833:2629
    6MFK Karviná1831:3029
    7SK Sigma Olomouc1818:1227
    8FC Hradec Králové1829:2526
    9FC Zlín1821:2423
    10Bohemians Praha 19051814:2119
    11FK Teplice1819:2518
    12FK Pardubice1821:3318
    13FK Mladá Boleslav1826:4016
    14FC Baník Ostrava1811:2114
    15FK Dukla Praha1814:2514
    161.FC Slovácko1811:2414

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    351st Sebastian Nebyla FKJ M 33 6 0,2 5 1 2 4 0 0 1 1 0 0
    352nd Ebrima Singhateh KAR F 23 2 0,1 1 1 0 2 0 0 0 0 0 0
    353rd Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    354th Karel Spáčil PLZ D 31 3 0,1 2 1 2 1 0 0 0 0 0 0
    355th Albert Labík TEP M 27 1 0,0 0 1 0 1 0 0 0 0 0 0
    356th Mohammed Marzuq Yahaya PCE F 27 1 0,0 0 1 1 0 0 1 0 0 0 0
    357th Adam Dohnálek SIG D 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    358th Emmanuel Uchenna Aririerisim ACS D 26 1 0,0 0 1 1 0 0 0 0 0 0 0
    359th Aziz Abdu Kayondo LIB D 25 1 0,0 0 1 1 0 0 0 0 0 0 0
    360th Jan Peterka DUK D 31 2 0,1 2 1 1 2 0 0 0 0 0 1
    361st Filip Špatenka DUK F 26 1 0,0 0 1 1 0 0 1 0 0 0 0
    362nd Benjamin Nyarko LIB F 22 2 0,1 1 1 2 0 0 1 0 0 0 0
    363rd Qëndrim Zyba LIB M 20 3 0,2 2 1 1 2 0 0 1 1 0 0
    364th Eduardo Nardini FKJ M 11 1 0,1 0 1 1 0 0 0 0 0 0 0
    365th Giannis-Fivos Botos SKS M 31 1 0,0 0 1 1 0 0 1 0 0 0 0
    366th André Leipold PCE F 24 1 0,0 0 1 1 0 0 1 0 0 0 0
    367th Masimiliano Doda DUK D 13 1 0,1 0 1 0 1 0 0 0 0 0 0
    368th David Planka KAR M 29 2 0,1 1 1 1 1 0 0 0 0 0 0
    369th Filip Lichý DUK M 23 1 0,0 0 1 1 0 0 0 0 0 0 0
    370th Tomáš Petrášek HKR D 25 2 0,1 1 1 2 0 0 0 0 0 0 0
    371st Martin Ambler DUK M 13 2 0,2 1 1 1 1 0 1 0 0 0 0
    372nd Louis Lurvink PCE D 25 1 0,0 0 1 0 1 0 0 0 0 0 0
    373rd Svetozar Marković PLZ D 17 1 0,1 0 1 1 0 0 0 0 0 0 0
    374th Elias Cobbaut ACS D 10 1 0,1 0 1 0 1 0 0 0 0 0 0
    375th Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    376th Richard Sedláček TEP M 18 1 0,1 0 1 1 0 0 0 0 0 0 0
    377th Daniel Danihel TEP D 5 1 0,2 0 1 0 1 0 0 0 0 0 0
    378th Filip Šancl PCE M 12 1 0,1 0 1 1 0 0 0 0 0 0 0
    379th Rayan Berberi CEB M 8 1 0,1 0 1 1 0 0 1 0 0 0 0
    380th Marek Suchý MBL D 29 2 0,1 0 2 0 2 0 0 0 0 0 0
    381st Jan Chramosta FKJ F 23 8 0,3 6 2 5 3 0 2 4 4 0 0
    382nd Václav Pilař HKR M 19 4 0,2 2 2 2 2 0 2 0 0 0 0
    383rd Jakub Hora DUK M 29 4 0,1 2 2 3 1 0 1 3 3 0 0
    384th Jaroslav Zelený ACS D 29 2 0,1 0 2 2 0 0 0 0 0 0 0
    385th Jan Kopic PLZ M 24 3 0,1 1 2 3 0 1 0 0 0 0 0
    386th Filip Zorvan SIG M 33 5 0,2 3 2 2 3 0 0 3 2 1 0
    387th Adam Vlkanova HKR M 30 7 0,2 5 2 1 6 0 0 1 0 1 0
    388th Václav Jemelka PLZ D 31 2 0,1 0 2 1 1 0 0 0 0 0 0
    389th Filip Panák ACS D 30 2 0,1 0 2 1 1 0 0 0 0 0 0
    390th Jakub Pokorný SIG D 27 2 0,1 0 2 1 1 0 0 0 0 0 0
    391st Filip Čihák HKR D 30 3 0,1 3 2 3 2 0 0 0 0 0 2
    392nd Václav Drchal BOH F 34 4 0,1 2 2 2 2 0 1 0 0 0 0
    393rd Martin Koscelník FCS D 15 2 0,1 0 2 1 1 0 0 0 0 0 0
    394th Matěj Polidar FKJ M 24 4 0,2 2 2 3 1 0 1 0 0 0 0
    395th Vachtang Čanturišvili FKJ M 35 2 0,1 0 2 2 0 0 0 0 0 0 0
    396th Dominik Hašek DUK D 26 1 0,0 0 2 2 0 0 0 0 0 0 1
    397th Lamin Jawo FKJ F 21 5 0,2 3 2 2 3 0 1 0 0 0 0
    398th Martin Vitík ACS D 26 4 0,2 2 2 2 2 0 0 0 0 0 0
    399th Václav Míka CEB D 21 2 0,1 0 2 1 1 0 0 0 0 0 0
    400th Daniel Vašulín PLZ F 31 4 0,1 3 2 5 0 0 0 0 0 0 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.