<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    451st Martin Ambler M 13 0 0 0 0 0 0 0
    452nd Prince Kwabena Adu F 20 0 0 0 1 0 0 0
    453rd Louis Lurvink D 25 0 0 0 0 0 0 0
    454th Svetozar Marković D 17 0 0 0 1 0 0 0
    455th Elias Cobbaut D 10 0 0 0 0 0 0 0
    456th Simion Michez M 7 1 1 1 0 0 0 0
    457th Adam Griger F 22 0 0 0 0 0 0 0
    458th Kristián Vallo D 19 0 0 0 0 0 0 0
    459th Richard Sedláček M 18 0 0 0 0 0 0 0
    460th Daniel Danihel D 5 0 0 0 0 0 0 0
    461st Tomáš Frühwald G 11 0 0 0 0 0 0 0
    462nd Christián Bačinský M 13 0 0 0 0 0 0 0
    463rd Marek Halda M 1 0 0 0 0 0 0 0
    464th Daniel Pandula F 8 0 0 0 0 0 0 0
    465th Dominik Němec M 2 0 0 0 0 0 2 1
    466th Enyiazu Chukwuebuka D 1 0 0 0 0 0 0 0
    467th Lukáš Penxa M 2 0 0 0 0 0 0 0
    468th Roman Horák M 3 0 0 0 0 0 0 0
    469th Matěj Faltus D 1 0 0 0 0 0 2 1
    470th Success Makanjuola M 2 0 0 0 0 0 0 0
    471st Šimon Černý M 5 0 0 0 0 0 0 0
    472nd Ryan Mahuta D 12 0 0 0 0 0 0 0
    473rd Jetmir Haliti D 6 0 0 0 0 0 0 0
    474th Artur Dolžnikov M 10 0 0 0 0 0 0 0
    475th Magnus Kofod Andersen M 9 0 0 0 0 0 0 0
    476th Kevin-Prince Milla F 11 0 0 0 0 0 0 0
    477th Elmedin Rama F 1 0 0 0 0 0 0 0
    478th Andrej Stojčevski D 13 0 0 0 0 0 0 0
    479th Ylldren Ibrahimaj M 10 0 0 0 0 0 0 0
    480th Sahmkou Camara D 12 0 0 0 0 0 0 0
    481st Jakub Hodek F 7 0 0 0 0 0 0 0
    482nd Petr Hodouš D 15 0 0 0 0 0 2 1
    483rd Ricardo Araújo D 8 0 0 0 0 0 0 0
    484th Filip Šancl M 12 0 0 0 0 0 0 0
    485th Peter Kareem D 6 0 0 0 0 0 0 0
    486th Divine Teah M 8 1 1 1 0 0 0 0
    487th Vladislav Kreida M 1 0 0 0 0 0 0 0
    488th Martin Škoda F 1 0 0 0 0 0 0 0
    489th Štěpán Machů M 1 0 0 0 0 0 0 0
    490th Jiří Hamza D 7 0 0 0 0 0 0 0
    491st Peter Pekarík D 9 0 0 0 0 0 2 1
    492nd Rayan Berberi M 8 0 0 0 0 0 2 1
    493rd Rok Štorman M 7 0 0 0 0 0 0 0
    494th Nelson Okeke M 11 0 0 0 0 0 0 0
    495th Matěj Zachoval D 5 0 0 0 0 0 0 0
    496th Timothy Ouma M 1 1 1 1 0 0 0 0
    497th Elvis Isaac F 12 0 0 0 0 0 2 1
    498th Daniel Toula F 1 1 1 1 0 0 0 0
    499th Tomáš Liška F 1 0 0 0 0 0 0 0
    500th Mustapha Ojora F 1 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.