Detailed stats
# | Name | A | GP | W | D | L | PTS | G+ | G- | Average | S1H | S2H | NGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luboš Kozel | 53 | 22 | 11 | 3 | 8 | 36 | 38 | 21 | 54,55% | 3 | 108 | 9 |
2nd | Zdenko Frťala | 54 | 22 | 6 | 4 | 12 | 22 | 25 | 36 | 33,33% | 4 | 102 | 7 |
3rd | Jaroslav Veselý | 47 | 22 | 7 | 8 | 7 | 29 | 28 | 32 | 43,94% | 6 | 101 | 5 |
4th | Lars Friis | 48 | 21 | 14 | 3 | 4 | 45 | 41 | 22 | 71,43% | 2 | 101 | 10 |
5th | Jindřich Trpišovský | 48 | 22 | 19 | 2 | 1 | 59 | 45 | 7 | 89,39% | 2 | 100 | 9 |
6th | Martin Hyský | 49 | 21 | 6 | 6 | 9 | 24 | 26 | 36 | 38,10% | 4 | 97 | 4 |
7th | Radoslav Kováč | 45 | 21 | 6 | 6 | 9 | 24 | 30 | 26 | 38,10% | 2 | 96 | 7 |
8th | Tomáš Janotka | 42 | 21 | 9 | 5 | 7 | 32 | 34 | 31 | 50,79% | 1 | 96 | 4 |
9th | Miroslav Koubek | 73 | 22 | 15 | 4 | 3 | 49 | 44 | 19 | 74,24% | 1 | 92 | 4 |
10th | Pavel Hapal | 55 | 22 | 13 | 3 | 6 | 42 | 34 | 21 | 63,64% | 2 | 91 | 6 |
11th | Petr Rada | 66 | 20 | 3 | 4 | 13 | 13 | 15 | 36 | 21,67% | 2 | 90 | 3 |
12th | David Horejš | 47 | 21 | 8 | 4 | 9 | 28 | 22 | 22 | 44,44% | 1 | 82 | 5 |
13th | František Straka | 66 | 17 | 0 | 3 | 14 | 3 | 7 | 50 | 5,88% | 6 | 70 | 3 |
14th | Roman West | 43 | 12 | 4 | 4 | 4 | 16 | 8 | 15 | 44,44% | 1 | 58 | 1 |
15th | Andreas Brännström | 48 | 16 | 6 | 6 | 4 | 24 | 22 | 18 | 50,00% | 1 | 58 | 8 |
16th | Jiří Saňák | 46 | 11 | 2 | 1 | 8 | 7 | 11 | 19 | 21,21% | 1 | 55 | 2 |
17th | David Střihavka | 41 | 10 | 1 | 5 | 4 | 8 | 6 | 14 | 26,67% | 1 | 44 | 2 |
18th | Ondřej Smetana | 42 | 9 | 1 | 4 | 4 | 7 | 11 | 17 | 25,93% | 2 | 39 | 6 |
19th | David Holoubek | 44 | 5 | 2 | 0 | 3 | 6 | 10 | 7 | 40,00% | 0 | 24 | 3 |
20th | Jiří Lerch | 53 | 5 | 0 | 1 | 4 | 1 | 2 | 10 | 6,67% | 0 | 19 | 1 |
21st | Miroslav Holeňák | 49 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 100,00% | 0 | 5 | 0 |
22nd | Marek Kulič | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0,00% | 0 | 5 | 0 |
23rd | Ivo Gregovský | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0,00% | 0 | 5 | 0 |
24th | Michal Horňák | 54 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 33,33% | 0 | 3 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.