Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | DUK-TEP 1:1, 24/25 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 4 | 640 | 68,8% | 5 | 0 | 32 |
152nd | HKR-KAR 1:1, 24/25 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 10 | 634 | 78,5% | 1 | 1 | 28 |
153rd | HKR-TEP 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 723 | 76,8% | 10 | 0 | 27 |
154th | PCE-KAR 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 31 | 10 | 732 | 75,1% | 5 | 0 | 26 |
155th | PLZ-HKR 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 9 | 788 | 75,5% | 3 | 0 | 19 |
156th | FCB-FKJ 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 878 | 76,7% | 3 | 0 | 23 |
157th | DUK-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 727 | 76,2% | 5 | 2 | 30 |
158th | LIB-SLA 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 5 | 753 | 73,4% | 2 | 0 | 27 |
159th | PCE-FCS 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 750 | 75,6% | 6 | 0 | 35 |
160th | FCB-HKR 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 32 | 7 | 895 | 81,3% | 3 | 1 | 14 |
161st | FCS-FCB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 9 | 655 | 70,8% | 10 | 1 | 31 |
162nd | HKR-DUK 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 7 | 713 | 69,4% | 4 | 0 | 22 |
163rd | MBL-LIB 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 7 | 773 | 77,1% | 4 | 0 | 28 |
164th | FCB-SLA 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 767 | 71,3% | 2 | 0 | 25 |
165th | KAR-FKJ 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 13 | 762 | 78,7% | 9 | 0 | 24 |
166th | PCE-TEP 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 766 | 74,5% | 6 | 3 | 26 |
167th | PLZ-ACS 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 5 | 845 | 71,5% | 5 | 0 | 20 |
168th | DUK-MBL 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 4 | 743 | 74,6% | 3 | 0 | 36 |
169th | FCS-PLZ 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 844 | 70,6% | 6 | 0 | 21 |
170th | KAR-PCE 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 7 | 801 | 79,0% | 3 | 0 | 34 |
171st | HKR-PLZ 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 6 | 774 | 73,3% | 4 | 0 | 22 |
172nd | SLA-LIB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 11 | 835 | 78,7% | 5 | 0 | 23 |
173rd | TEP-OLO 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 703 | 63,0% | 3 | 0 | 25 |
174th | HKR-FCB 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 35 | 11 | 848 | 78,9% | 3 | 1 | 25 |
175th | ACS-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 629 | 64,5% | 3 | 0 | 23 |
176th | TEP-SLA 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 8 | 683 | 64,0% | 3 | 0 | 22 |
177th | SLA-MBL 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 7 | 827 | 75,6% | 2 | 0 | 17 |
178th | LIB-FCB 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 11 | 797 | 78,8% | 5 | 1 | 30 |
179th | FKJ-BOH 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 5 | 724 | 75,0% | 4 | 0 | 18 |
180th | FCB-OLO 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 5 | 905 | 76,4% | 3 | 0 | 18 |
181st | BOH-CEB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 721 | 70,6% | 2 | 0 | 18 |
182nd | SLA-FCB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 8 | 709 | 69,7% | 3 | 0 | 16 |
183rd | BOH-OLO 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 6 | 638 | 64,6% | 7 | 0 | 27 |
184th | PLZ-FCB 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 3 | 837 | 74,3% | 0 | 0 | 23 |
185th | PCE-DUK 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 779 | 75,6% | 7 | 0 | 25 |
186th | LIB-ACS 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 8 | 741 | 74,0% | 4 | 0 | 25 |
187th | TEP-FCS 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 734 | 67,8% | 5 | 0 | 22 |
188th | FCS-SLA 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 726 | 74,2% | 5 | 0 | 20 |
189th | FKJ-PLZ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 729 | 72,2% | 5 | 0 | 23 |
190th | FCS-BOH 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 667 | 71,8% | 9 | 0 | 31 |
191st | KAR-FCB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 792 | 80,7% | 4 | 2 | 20 |
192nd | FCS-FKJ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 802 | 78,3% | 3 | 0 | 23 |
193rd | KAR-DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 750 | 76,3% | 7 | 0 | 30 |
194th | CEB-BOH 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 728 | 80,4% | 2 | 0 | 12 |
195th | MBL-FCB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 854 | 79,2% | 7 | 0 | 15 |
196th | KAR-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 805 | 78,9% | 6 | 1 | 20 |
197th | OLO-FKJ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 717 | 69,9% | 6 | 1 | 31 |
198th | BOH-PCE 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 693 | 74,3% | 2 | 0 | 29 |
199th | CEB-LIB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 791 | 71,4% | 4 | 0 | 20 |
200th | LIB-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 699 | 72,4% | 7 | 0 | 23 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.