Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | FKJ-FCB 3:1, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | 30 | 10 | 688 | 79,7% | 5 | 0 | 14 |
| 152nd | HKR-PLZ 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 6 | 774 | 73,3% | 4 | 0 | 22 |
| 153rd | ACS-TEP 1:1, 24/25 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 10 | 865 | 74,0% | 7 | 0 | 20 |
| 154th | BOH-DUK 3:1, 24/25 | 4 | 0 | 4 | 0 | 0 | 2 | 28 | 7 | 667 | 67,6% | 0 | 0 | 18 |
| 155th | SKS-LIB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 11 | 835 | 78,7% | 5 | 0 | 23 |
| 156th | TEP-SIG 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 703 | 63,0% | 3 | 0 | 25 |
| 157th | DUK-ACS 1:1, 24/25 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 7 | 614 | 83,2% | 0 | 0 | 19 |
| 158th | BOH-FCS 3:3, 24/25 | 6 | 3 | 3 | 0 | 0 | 0 | 31 | 12 | 801 | 74,3% | 4 | 0 | 16 |
| 159th | MBL-HKR 3:0, 24/25 | 3 | 1 | 2 | 0 | 0 | 3 | 34 | 13 | 859 | 83,2% | 3 | 0 | 18 |
| 160th | PCE-CEB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 790 | 78,4% | 5 | 0 | 29 |
| 161st | SIG-SKS 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 17 | 8 | 721 | 68,2% | 3 | 0 | 24 |
| 162nd | LIB-TEP 3:0, 24/25 | 3 | 1 | 2 | 0 | 0 | 3 | 24 | 9 | 752 | 74,7% | 2 | 0 | 28 |
| 163rd | CEB-MBL 0:4, 24/25 | 4 | 0 | 4 | 0 | 0 | 4 | 30 | 9 | 738 | 74,8% | 2 | 0 | 25 |
| 164th | KAR-PLZ 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 23 | 7 | 755 | 65,0% | 1 | 0 | 26 |
| 165th | FKJ-DUK 2:1, 24/25 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 9 | 810 | 77,8% | 1 | 0 | 20 |
| 166th | ACS-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 629 | 64,5% | 3 | 0 | 23 |
| 167th | MBL-SIG 1:3, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | 28 | 12 | 826 | 73,0% | 3 | 0 | 23 |
| 168th | PCE-LIB 1:1, 24/25 | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 7 | 657 | 75,8% | 9 | 0 | 26 |
| 169th | TEP-SKS 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 8 | 683 | 64,0% | 3 | 0 | 22 |
| 170th | ACS-FKJ 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 28 | 10 | 800 | 73,0% | 2 | 0 | 27 |
| 171st | FCB-FCS 3:1, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | 33 | 14 | 844 | 80,0% | 3 | 0 | 19 |
| 172nd | DUK-HKR 1:2, 24/25 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | 10 | 892 | 75,0% | 4 | 0 | 21 |
| 173rd | PLZ-CEB 7:2, 24/25 | 9 | 5 | 4 | 0 | 0 | 5 | 23 | 13 | 858 | 75,5% | 3 | 0 | 17 |
| 174th | SKS-MBL 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 7 | 827 | 75,6% | 2 | 0 | 17 |
| 175th | HKR-PCE 3:0, 24/25 | 3 | 2 | 1 | 0 | 0 | 3 | 22 | 8 | 773 | 79,8% | 5 | 0 | 27 |
| 176th | SIG-PLZ 2:1, 24/25 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 6 | 697 | 62,6% | 6 | 0 | 26 |
| 177th | FKJ-BOH 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 5 | 724 | 75,0% | 4 | 0 | 18 |
| 178th | FCS-ACS 0:2, 24/25 | 2 | 2 | 0 | 0 | 0 | 2 | 22 | 4 | 740 | 71,4% | 3 | 0 | 23 |
| 179th | FCB-SIG 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 5 | 905 | 76,4% | 3 | 0 | 18 |
| 180th | PCE-SKS 0:2, 24/25 | 2 | 0 | 2 | 0 | 0 | 2 | 35 | 8 | 705 | 76,3% | 3 | 0 | 17 |
| 181st | MBL-TEP 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 28 | 10 | 849 | 79,5% | 4 | 0 | 18 |
| 182nd | FKJ-FCS 4:2, 24/25 | 6 | 1 | 5 | 0 | 0 | 2 | 25 | 14 | 695 | 74,2% | 2 | 0 | 20 |
| 183rd | ACS-HKR 3:0, 24/25 | 3 | 1 | 2 | 0 | 0 | 3 | 34 | 13 | 885 | 84,6% | 3 | 0 | 29 |
| 184th | DUK-KAR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 678 | 74,2% | 6 | 0 | 30 |
| 185th | BOH-CEB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 721 | 70,6% | 2 | 0 | 18 |
| 186th | SIG-PCE 4:0, 24/25 | 4 | 1 | 3 | 0 | 0 | 4 | 18 | 8 | 778 | 73,8% | 1 | 0 | 19 |
| 187th | TEP-PLZ 0:2, 24/25 | 2 | 2 | 0 | 0 | 0 | 2 | 26 | 9 | 768 | 70,1% | 3 | 0 | 29 |
| 188th | SKS-FCB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 8 | 709 | 69,7% | 3 | 0 | 16 |
| 189th | FCS-DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 733 | 75,3% | 3 | 0 | 23 |
| 190th | KAR-ACS 2:3, 24/25 | 5 | 4 | 1 | 0 | 0 | 1 | 28 | 10 | 787 | 71,3% | 4 | 0 | 21 |
| 191st | HKR-BOH 2:2, 24/25 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 12 | 651 | 72,2% | 4 | 0 | 33 |
| 192nd | DUK-SIG 1:3, 24/25 | 4 | 1 | 3 | 0 | 0 | 2 | 16 | 4 | 660 | 63,5% | 2 | 0 | 36 |
| 193rd | PLZ-SKS 1:3, 24/25 | 4 | 3 | 1 | 0 | 0 | 2 | 17 | 10 | 608 | 66,0% | 1 | 0 | 30 |
| 194th | FCB-TEP 2:0, 24/25 | 2 | 0 | 2 | 0 | 0 | 2 | 31 | 7 | 783 | 70,9% | 3 | 0 | 26 |
| 195th | PCE-MBL 0:3, 24/25 | 3 | 2 | 1 | 0 | 0 | 3 | 38 | 13 | 804 | 80,7% | 2 | 0 | 21 |
| 196th | FCS-HKR 1:5, 24/25 | 6 | 3 | 3 | 0 | 0 | 4 | 25 | 10 | 768 | 76,6% | 0 | 0 | 27 |
| 197th | FKJ-KAR 5:0, 24/25 | 5 | 2 | 3 | 0 | 0 | 5 | 32 | 13 | 684 | 73,0% | 5 | 0 | 31 |
| 198th | TEP-PCE 2:0, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 16 | 3 | 804 | 69,3% | 3 | 0 | 26 |
| 199th | MBL-PLZ 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 24 | 5 | 851 | 79,9% | 1 | 0 | 19 |
| 200th | LIB-DUK 1:1, 24/25 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 3 | 701 | 76,2% | 7 | 0 | 31 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















