Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | TEP-FCS 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 4 | 634 | 69,4% | 2 | 0 | 23 |
| 252nd | HKR-KAR 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 7 | 789 | 78,5% | 1 | 0 | 19 |
| 253rd | LIB-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 673 | 72,5% | 1 | 0 | 26 |
| 254th | BOH-HKR 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 40 | 11 | 713 | 80,4% | 1 | 0 | 16 |
| 255th | -PCE 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 7 | 762 | 77,8% | 6 | 1 | 25 |
| 256th | FCS-SKS 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 726 | 74,2% | 5 | 0 | 20 |
| 257th | FKJ-PLZ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 729 | 72,2% | 5 | 0 | 23 |
| 258th | FCS-BOH 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 667 | 71,8% | 9 | 0 | 31 |
| 259th | KAR-FCB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 792 | 80,7% | 4 | 2 | 20 |
| 260th | FCS-FKJ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 802 | 78,3% | 3 | 0 | 23 |
| 261st | KAR-DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 750 | 76,3% | 7 | 0 | 30 |
| 262nd | CEB-BOH 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 728 | 80,4% | 2 | 0 | 12 |
| 263rd | MBL-FCB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 854 | 79,2% | 7 | 0 | 15 |
| 264th | KAR-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 805 | 78,9% | 6 | 1 | 20 |
| 265th | SIG-FKJ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 717 | 69,9% | 6 | 1 | 31 |
| 266th | BOH-PCE 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 693 | 74,3% | 2 | 0 | 29 |
| 267th | CEB-LIB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 791 | 71,4% | 4 | 0 | 20 |
| 268th | LIB-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 699 | 72,4% | 7 | 0 | 23 |
| 269th | PCE-CEB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 790 | 78,4% | 5 | 0 | 29 |
| 270th | CEB-DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 661 | 71,0% | 3 | 1 | 31 |
| 271st | DUK-KAR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 678 | 74,2% | 6 | 0 | 30 |
| 272nd | FCS-DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 733 | 75,3% | 3 | 0 | 23 |
| 273rd | BOH-LIB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 580 | 59,0% | 3 | 1 | 36 |
| 274th | FKJ-LIB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 625 | 69,1% | 5 | 0 | 32 |
| 275th | PCE-PLZ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 812 | 79,3% | 3 | 0 | 19 |
| 276th | FKJ-SIG 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 700 | 66,0% | 4 | 0 | 24 |
| 277th | DUK-SKS 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 671 | 73,9% | 5 | 0 | 30 |
| 278th | FCB-SIG 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 746 | 72,3% | 5 | 0 | 26 |
| 279th | FCS-CEB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 683 | 79,9% | 5 | 0 | 29 |
| 280th | -DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 719 | 81,6% | 3 | 0 | 27 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















