Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | SKS-HKR 2:1, 24/25 | 3 | 2 | 1 | 0 | 0 | 1 | 25 | 8 | 933 | 76,1% | 2 | 0 | 16 |
| 152nd | CEB-SIG 0:2, 24/25 | 2 | 0 | 2 | 0 | 0 | 2 | 24 | 9 | 718 | 68,8% | 2 | 0 | 24 |
| 153rd | FCB-FKJ 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 878 | 76,7% | 3 | 0 | 23 |
| 154th | DUK-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 727 | 76,2% | 5 | 2 | 30 |
| 155th | HKR-DUK 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 7 | 713 | 69,4% | 4 | 0 | 22 |
| 156th | DUK-CEB 3:0, 24/25 | 3 | 0 | 3 | 0 | 0 | 3 | 24 | 8 | 716 | 70,4% | 4 | 0 | 27 |
| 157th | PCE-TEP 0:1, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 766 | 74,5% | 6 | 3 | 26 |
| 158th | LIB-FKJ 0:5, 24/25 | 5 | 1 | 4 | 0 | 0 | 5 | 24 | 11 | 798 | 81,0% | 3 | 1 | 15 |
| 159th | SIG-BOH 1:3, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | 24 | 9 | 750 | 71,9% | 3 | 1 | 18 |
| 160th | TEP-DUK 1:1, 24/25 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 5 | 753 | 69,6% | 1 | 1 | 28 |
| 161st | KAR-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 805 | 78,9% | 6 | 1 | 20 |
| 162nd | FKJ-SKS 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 9 | 727 | 72,9% | 0 | 0 | 19 |
| 163rd | FCS-TEP 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 24 | 6 | 848 | 75,9% | 7 | 0 | 28 |
| 164th | FKJ-TEP 3:0, 24/25 | 3 | 2 | 1 | 0 | 0 | 3 | 24 | 8 | 828 | 74,2% | 4 | 0 | 22 |
| 165th | FCS-MBL 1:1, 24/25 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 5 | 819 | 79,2% | 1 | 0 | 21 |
| 166th | LIB-TEP 3:0, 24/25 | 3 | 1 | 2 | 0 | 0 | 3 | 24 | 9 | 752 | 74,7% | 2 | 0 | 28 |
| 167th | ACS-BOH 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 629 | 64,5% | 3 | 0 | 23 |
| 168th | SKS-FCB 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 8 | 709 | 69,7% | 3 | 0 | 16 |
| 169th | MBL-PLZ 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 24 | 5 | 851 | 79,9% | 1 | 0 | 19 |
| 170th | PLZ-FCB 0:1, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 3 | 837 | 74,3% | 0 | 0 | 23 |
| 171st | TEP-HKR 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 9 | 678 | 71,1% | 4 | 0 | 28 |
| 172nd | PCE-ACS 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 7 | 687 | 73,8% | 5 | 1 | 21 |
| 173rd | PLZ-DUK 4:2, 24/25 | 6 | 3 | 3 | 0 | 0 | 2 | 24 | 8 | 930 | 84,6% | 2 | 0 | 16 |
| 174th | PLZ-FCB 1:2, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 24 | 10 | 744 | 69,5% | 1 | 0 | 21 |
| 175th | SKS-ACS 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | 11 | 617 | 70,5% | 10 | 0 | 27 |
| 176th | HKR-KAR 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 7 | 789 | 78,5% | 1 | 0 | 19 |
| 177th | -DUK 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 719 | 81,6% | 3 | 0 | 27 |
| 178th | LIB-SIG 1:1, 24/25 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 6 | 746 | 73,2% | 2 | 0 | 23 |
| 179th | LIB-PCE 3:0, 24/25 | 3 | 2 | 1 | 0 | 0 | 3 | 23 | 6 | 741 | 77,7% | 5 | 1 | 27 |
| 180th | PCE-SIG 2:2, 24/25 | 4 | 1 | 3 | 0 | 0 | 0 | 23 | 11 | 740 | 70,5% | 2 | 0 | 24 |
| 181st | TEP-FCB 2:3, 24/25 | 5 | 2 | 3 | 0 | 0 | 1 | 23 | 12 | 741 | 75,8% | 4 | 0 | 23 |
| 182nd | FCB-CEB 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 23 | 8 | 801 | 74,5% | 3 | 0 | 23 |
| 183rd | BOH-SKS 0:4, 24/25 | 4 | 3 | 1 | 0 | 0 | 4 | 23 | 6 | 830 | 81,1% | 2 | 0 | 18 |
| 184th | SIG-FKJ 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 717 | 69,9% | 6 | 1 | 31 |
| 185th | KAR-PLZ 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 23 | 7 | 755 | 65,0% | 1 | 0 | 26 |
| 186th | PLZ-CEB 7:2, 24/25 | 9 | 5 | 4 | 0 | 0 | 5 | 23 | 13 | 858 | 75,5% | 3 | 0 | 17 |
| 187th | BOH-LIB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 580 | 59,0% | 3 | 1 | 36 |
| 188th | FCS-CEB 2:1, 24/25 | 3 | 2 | 1 | 0 | 0 | 1 | 23 | 9 | 797 | 78,7% | 3 | 0 | 24 |
| 189th | -PCE 1:0, 24/25 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 7 | 762 | 77,8% | 6 | 1 | 25 |
| 190th | ACS-DUK 2:0, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 22 | 8 | 948 | 83,3% | 2 | 0 | 17 |
| 191st | KAR-FCB 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 792 | 80,7% | 4 | 2 | 20 |
| 192nd | CEB-PCE 1:3, 24/25 | 4 | 3 | 1 | 0 | 0 | 2 | 22 | 7 | 785 | 75,2% | 6 | 0 | 21 |
| 193rd | MBL-CEB 4:0, 24/25 | 4 | 1 | 3 | 0 | 0 | 4 | 22 | 8 | 802 | 81,4% | 2 | 0 | 20 |
| 194th | MBL-SKS 0:2, 24/25 | 2 | 2 | 0 | 0 | 0 | 2 | 22 | 7 | 784 | 79,1% | 4 | 0 | 22 |
| 195th | LIB-BOH 2:2, 24/25 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 10 | 765 | 78,3% | 5 | 0 | 23 |
| 196th | ACS-SIG 2:3, 24/25 | 5 | 1 | 4 | 0 | 0 | 1 | 22 | 10 | 800 | 74,6% | 6 | 1 | 24 |
| 197th | CEB-FCS 0:2, 24/25 | 2 | 1 | 1 | 0 | 0 | 2 | 22 | 7 | 813 | 73,6% | 3 | 0 | 27 |
| 198th | PLZ-ACS 1:0, 24/25 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 5 | 845 | 71,5% | 5 | 0 | 20 |
| 199th | HKR-SKS 1:1, 24/25 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 4 | 857 | 73,0% | 5 | 0 | 14 |
| 200th | LIB-HKR 0:0, 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 699 | 72,4% | 7 | 0 | 23 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















