<
12.05.-18.05.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3372:1587
    2FC Viktoria Plzeň3365:3468
    3FC Baník Ostrava3355:2968
    4AC Sparta Praha3358:4062
    5FK Jablonec3356:2760
    6SK Sigma Olomouc3346:5044
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3345:4440
    2FK Teplice3335:4538
    31.FC Slovácko3326:5234
    4FK Dukla Praha3330:5131
    5FK Pardubice3323:5222
    6SK Dynamo České Budějovice3315:816

    Detailed stats

    #PlayerClubGPMINCSSCGCGCGPGSS%PP%YCRCGA
    1st Jan Hanuš FKJ 33 2970 16 474 27 0,8 83 75,5% 875 69,5% 1 0 0 0
    2nd Antonín Kinský SLA 19 1710 12 457 7 0,4 34 82,9% 627 79,9% 1 0 0 0
    3rd Matouš Trmal TEP 29 2554 11 319 29 1,0 77 73,3% 956 71,0% 0 1 0 0
    4th Adam Zadražil HKR 32 2880 11 240 31 1,0 106 77,4% 948 55,0% 2 0 0 0
    5th Matúš Hruška DUK 33 2970 10 379 51 1,5 88 63,8% 1198 63,4% 3 0 0 0
    6th Martin Jedlička PLZ 27 2340 9 245 28 1,0 59 70,2% 850 65,3% 2 0 0 0
    7th Jindřich Staněk SLA 12 1064 8 393 4 0,3 26 86,7% 410 73,2% 0 0 0 0
    8th Peter Vindahl ACS 33 2970 8 313 40 1,2 82 67,2% 1070 66,5% 2 0 0 0
    9th Milan Heča FCS 22 1980 7 333 36 1,6 69 65,7% 685 62,6% 1 0 0 0
    10th Jakub Lapeš KAR 27 2430 7 277 45 1,7 112 71,3% 993 68,9% 2 0 0 0
    11th Jakub Markovič SLA 20 1800 7 401 23 1,2 55 70,5% 679 73,5% 0 0 0 0
    12th Dominik Holec FCB 15 1350 7 276 10 0,7 47 82,5% 500 66,8% 1 0 0 0
    13th Hugo Jan Bačkovský LIB 19 1710 5 356 22 1,2 58 72,5% 674 66,5% 0 0 0 0
    14th Jan Koutný OLO 21 1890 5 238 29 1,4 53 64,6% 608 59,9% 2 0 0 0
    15th Tomáš Koubek 7 613 4 392 4 0,6 20 83,3% 226 67,3% 0 1 0 0
    16th Michal Reichl BOH 18 1620 4 271 21 1,2 62 74,7% 548 66,4% 3 0 0 0
    17th Jan Stejskal PCE 19 1710 4 208 28 1,5 53 65,4% 664 68,1% 2 0 0 0
    18th Richard Ludha TEP 20 1765 4 194 29 1,5 49 62,8% 612 49,5% 0 0 0 0
    19th Martin Janáček CEB 18 1575 3 195 46 2,6 49 51,6% 530 47,7% 1 0 0 0
    20th Jiří Borek FCS 8 720 3 253 11 1,4 20 64,5% 199 55,8% 0 0 0 0
    21st Marián Tvrdoň PLZ 6 495 3 336 5 0,8 26 83,9% 166 66,9% 0 0 0 2
    22nd Ivan Krajčírik LIB 7 553 3 230 9 1,3 12 57,1% 212 70,8% 0 0 0 0
    23rd Vojtěch Vorel PCE 9 810 2 190 16 1,8 26 61,9% 324 78,4% 2 0 0 0
    24th Tadeáš Stoppen OLO 12 1080 2 109 21 1,8 37 63,8% 370 61,1% 1 0 0 0
    25th Vilém Fendrich CEB 10 855 1 100 23 2,3 22 48,9% 275 59,3% 0 0 0 0
    26th Aleš Mandous MBL 12 1080 1 143 21 1,8 49 70,0% 415 76,4% 2 0 0 0
    27th Jiří Floder MBL 1 90 1 90 0 0,0 3 100,0% 42 83,3% 0 0 0 0
    28th Milan Knobloch KAR 3 270 1 115 8 2,7 9 52,9% 121 74,4% 0 0 0 0
    29th Lukáš Soukup BOH 3 270 1 122 3 1,0 8 72,7% 83 71,1% 1 0 0 0
    30th Colin Andrew CEB 6 540 1 95 12 2,0 31 72,1% 160 60,6% 1 0 0 0
    31st Tomáš Frühwald BOH 11 990 1 121 20 1,8 26 56,5% 318 56,6% 1 0 0 0
    32nd Tomáš Fryšták FCS 3 270 0 - 5 1,7 8 61,5% 70 60,0% 0 0 0 0
    33rd Ondřej Kolář SLA 1 16 0 - 0 0,0 0 0,0% 8 75,0% 0 0 0 0
    34th Viktor Budinský PCE 5 450 0 - 8 1,6 16 66,7% 165 55,2% 0 0 0 0
    35th Luděk Němeček TEP 5 450 0 - 11 2,2 15 57,7% 131 52,7% 1 0 0 0
    36th Vladimír Neuman KAR 2 180 0 - 4 2,0 4 50,0% 79 51,9% 0 0 0 0
    37th Viktor Baier PLZ 2 135 0 - 4 2,0 9 69,2% 50 36,0% 0 0 0 0

      Extended league stats provided by InStat are available since 2013/14 season.

      All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

      You are not sure, what statistic means? Check it out.