<
matchweek 6
>
    #ClubGPSPTS
    1AC Sparta Praha512:415
    2FC Viktoria Plzeň512:113
    3SK Slavia Praha59:113
    4SK Sigma Olomouc58:610
    5FC Hradec Králové54:39
    61.FC Slovácko52:38
    7FC Slovan Liberec58:57
    8FK Jablonec55:37
    9Bohemians Praha 190555:57
    10FK Mladá Boleslav510:76
    11FC Baník Ostrava43:36
    12FK Pardubice54:83
    13FK Teplice55:103
    14FK Dukla Praha52:83
    15MFK Karviná43:103
    16SK Dynamo České Budějovice51:160

    Detailed stats

    #PlayerClubGPMINCSSCGCGCGPGSS%PP%YCRCGA
    1st Milan Heča FCS 5 450 4 314 3 0,6 14 82,4% 167 65,3% 1 0 0 0
    2nd Antonín Kinský SLA 5 450 4 416 1 0,2 6 85,7% 139 78,4% 0 0 0 0
    3rd Jan Hanuš FKJ 5 450 3 254 3 0,6 12 80,0% 176 67,6% 0 0 0 0
    4th Marián Tvrdoň PLZ 3 270 3 270 0 0,0 11 100,0% 85 75,3% 0 0 0 1
    5th Matouš Trmal MBL 5 450 2 149 7 1,4 13 65,0% 189 81,5% 0 0 0 0
    6th Jakub Markovič FCB 3 270 2 188 2 0,7 5 71,4% 87 77,0% 0 0 0 0
    7th Adam Zadražil HKR 5 450 2 145 3 0,6 23 88,5% 164 42,7% 2 0 0 0
    8th Michal Reichl BOH 4 360 1 158 4 1,0 12 75,0% 104 71,2% 0 0 0 0
    9th Matúš Hruška DUK 5 450 1 149 8 1,6 19 70,4% 191 56,5% 0 0 0 0
    10th Martin Jedlička PLZ 2 180 1 99 1 0,5 1 50,0% 74 68,9% 0 0 0 0
    11th Milan Knobloch KAR 3 270 1 115 8 2,7 9 52,9% 122 74,6% 0 0 0 0
    12th Hugo Jan Bačkovský LIB 5 450 1 90 5 1,0 12 70,6% 226 72,6% 0 0 0 0
    13th Tadeáš Stoppen OLO 3 270 1 96 4 1,3 9 69,2% 85 70,6% 0 0 0 0
    14th Peter Vindahl ACS 5 450 1 159 4 0,8 10 71,4% 145 72,4% 0 0 0 0
    15th Vilém Fendrich CEB 3 225 0 - 8 2,7 2 20,0% 64 62,5% 0 0 0 0
    16th Viktor Budinský PCE 5 450 0 - 8 1,6 17 68,0% 165 56,4% 0 0 0 0
    17th Jakub Lapeš KAR 1 90 0 - 2 2,0 6 75,0% 25 80,0% 0 0 0 0
    18th Luděk Němeček TEP 2 180 0 - 3 1,5 6 66,7% 57 43,9% 0 0 0 0
    19th Dominik Holec FCB 1 90 0 - 1 1,0 5 83,3% 33 75,8% 0 0 0 0
    20th Martin Janáček CEB 3 225 0 - 8 2,7 10 55,6% 69 50,7% 0 0 0 0
    21st Lukáš Soukup BOH 1 90 0 - 1 1,0 2 66,7% 32 68,8% 1 0 0 0
    22nd Richard Ludha TEP 3 270 0 - 7 2,3 7 50,0% 103 47,6% 0 0 0 0
    23rd Jan Koutný OLO 2 180 0 - 2 1,0 5 71,4% 53 58,5% 0 0 0 0

      Extended league stats provided by InStat are available since 2013/14 season.

      All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

      You are not sure, what statistic means? Check it out.